Parcel 26-000-01-047
Owners
DINERO DRAKE ANTHONY
DINERO ANNAMARIE REGINA
DINERO ANNAMARIE REGINA
4611 ROCK CREEK RD
PUEBLO, CO 81005
Parcel Summary
| Location | 4611 ROCK CREEK RD PUEBLO, CO 81005 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70AG: 70AG |
| Mill Levy | 96.655000 |
| Acreage | 40.460 |
| Section | 18 |
| Township | 22 |
| Range | 66 |
| Neighborhood | 203 - SW PART OF COUNTY |
Legal Description
LOT 31 HIGHLAND CANYON RANCHO FILING NO. 2 FORMERLY2600001045
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $655,924 |
| Total Extra Features Value | $0 |
| Total Land Value | $141,610 |
| Full Market Value | $797,534 |
| Exempt Value | $0 |
| Taxable Value | $797,534 |
| Assessed Value | $54,232 |
| School Assessed Value | $56,227 |
Value History
| 2025 | 2024 | |
|---|---|---|
| Total Building Value | $655,924 | $191,740 |
| Total Extra Features Value | $0 | $0 |
| Total Land Value | $141,610 | $632 |
| Full Market Value | $797,534 | $192,372 |
| Exempt Value | $0 | $55,000 |
| Taxable Value | $797,534 | $137,372 |
| Assessed Value | $49,850 | $9,330 |
| School Assessed Value | $56,220 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2351379 | 2024-08-23 | QUIT CLAIM DEED -JT | Improved | $0 | Grantor: DINERO DRAKE ANTHONY Grantee: DINERO DRAKE ANTHONY, DINERO ANNAMARIE REGINA |
| 2344536 | 2024-06-06 | CORRECTION DEED | Improved | $0 | Grantor: FLYING CROUCH ESTATES LLC Grantee: DINERO DRAKE ANTHONY |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
| Code | Description | |
|---|---|---|
| 109 | Frame Stucco | 90% |
| 134 | Veneer, Stone | 10% |
| 208 | Composition Shingle | 100% |
| 309 | Forced Air Furnace | 100% |
| 355 | Refrigerated Air using Heating Ducts | 100% |
| 402 | Automatic Floor Cover Allowance | |
| 602 | Plumbing Rough-ins | 13 |
| 701 | Attached Garage | 1490 |
| 801 | Total Basement Area | 985 |
| 802 | Minimal Finish Area | 874 |
| 904 | Slab Porch with Roof | 465 |
Main Home
Land Lines
Notices of Value
2025Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 13, 2026.
