Parcel 23-000-00-427
Owners
HULL SAM VAN
2037 W 19TH ST
PUEBLO, CO 81003-3822
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70NB: 70NB |
| Mill Levy | 102.403000 |
| Acreage | 39.180 |
| Section | 4 |
| Township | 22 |
| Range | 63 |
| Neighborhood | 204 - SE PART OF COUNTY |
Legal Description
A PAR OF LAND LOCATED WITHIN A POR OF NE4 4-22-63 BEINGMORE PART DESC AS FOLLOWS: BEG AT THE NE COR OF SD
NE4, TH S 00 DEG 03 MIN 56 SEC E(BEARINGS BASED UPON
THE N LN OF SD NE4, MONUMENTED AT THE W END WITH A 1
1/2"" DIAMETER PIPE, + AT THE E END WITH A 3"" X 8"" X
8"" STONE WITH 4 HASH MARKS ON THE E FACE + 4 HASH
MARKS ON THE W FACE, ASSUMED TO BEAR N 89 DEG 40 MIN 48
SEC E) A DIST OF 1440.85 FT TO A PT ON THE C/L OF
FIELDS RD; TH N 68 DEG 37 MIN 36 SEC W ALG SD C/L, A
DIST OF 1662.31 FT; TH N 00 DEG 03 MIN 56 SEC W A DIST
OF 826.39 FT TO A PT ON THE SD N LN OF THE NE4; TH N 89
DEG 40 MIN 48 SEC E ALG THE SD N LN A DIST OF 1547.31
FT TO THE PT OF BEG FORMERLY #23-000-00-165
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $576 |
| Full Market Value | $576 |
| Exempt Value | $0 |
| Taxable Value | $576 |
| Assessed Value | $144 |
| School Assessed Value | $144 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $576 | $635 | $635 | $627 | $627 | $609 |
| Full Market Value | $576 | $635 | $635 | $627 | $627 | $609 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $576 | $635 | $635 | $627 | $627 | $609 |
| Assessed Value | $160 | $170 | $160 | $160 | $180 | $180 |
| School Assessed Value | $160 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1994857 | 2015-01-20 | WARRANTY DEED | Vacant | $32,500 | Grantor: PIKES PEAK HOME CENTER INC Grantee: HULL SAM VAN |
| 1435648 | 2002-04-10 | WARRANTY DEED | Improved | $55,000 | Grantor: HAMILTON (TESSA MAE) Grantee: PIKES PEAK HOME CENTER INC |
| 873412 | 1988-10-07 | DEATH CERTIFICATE | Improved | $0 | Grantor: HAMILTON TESSA MAE + GARY E Grantee: HAMILTON GARY E |
| 634966 | 1980-04-10 | WARRANTY DEED | Improved | $0 | Grantor: HAMILTON TESSA MAE + GARY E Grantee: HAMILTON GARY E + TESSA MAE |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 14, 2026.
