Parcel 23-000-00-406
Owners
JAMNIK NANCY
4392 40TH LN
AVONDALE, CO 81022-9713
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70AE: 70AE |
| Mill Levy | 78.135000 |
| Acreage | 5.650 |
| Section | 2 |
| Township | 22 |
| Range | 63 |
| Neighborhood | 204 - SE PART OF COUNTY |
Legal Description
A PAR OF LAND SITUATE IN A POR OF THE NW4 2-22-63 MOREPART DESC AS FOLLOWS: COMM FROM THE SW COR NW4 OF SD
SEC 2, MONUMENTED WITH A 3/4"" REBAR + MARKED ALUMINUM
CAP, BEING THE TRUE PT OF BEG: N 00 DEG 04 MIN 09 SEC
W ALG THE W LN OF SD SEC 2, A DIST OF 111.48 FT TO THE
SW COR OF THAT CERTAIN PAR DESC IN BK 2997, PG 767 OF
THE PUEBLO COUNTY CLERK + REC OFF IN PUEBLO COLO; TH S
89 DEG 49 MIN 18 SEC E ALG THE S LN OF SD ABOVE DESC
PAR, A DIST OF 2639.48 FT TO A 5/8"" REBAR + ALUMINUM
CAP BEING THE SE COR OF THAT PAR DESC IN BK 2997, PG
767; TH S 00 DEG 06 MIN 05 SEC E, A DIST OF 75.05 FT TO
THE SE COR OF THE NW4 OF SD SEC 2, MONUMENTED WITH A
1/4"" REBAR + MARKED ALMINUM CAP; TH S 89 DEG 23 MIN 15
SEC W ALG THE S LN OF THE NE4, A DIST OF 2639.62 FT TO
THE TRUE PT OF BEG CONTG 5.65A MORE OR LESS NO FORMER
#
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $8,108 |
| Full Market Value | $8,108 |
| Exempt Value | $0 |
| Taxable Value | $8,108 |
| Assessed Value | $2,108 |
| School Assessed Value | $2,108 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $8,108 | $8,560 | $8,560 | $2,947 | $2,947 | $2,825 |
| Full Market Value | $8,108 | $8,560 | $8,560 | $2,947 | $2,947 | $2,825 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $8,108 | $8,560 | $8,560 | $2,947 | $2,947 | $2,825 |
| Assessed Value | $2,190 | $2,390 | $2,390 | $850 | $850 | $820 |
| School Assessed Value | $2,190 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2087620 | 2017-11-07 | AFFIDAVIT/DEATH CERTIFICATE | Vacant | $0 | Grantor: JAMNIK ALBERT B + NANCY Grantee: JAMNIK (ALBERT BENEDICT JR) |
| 1841861 | 2010-05-18 | DECREE | Vacant | $0 | Grantor: JONES K R/THACKER D G Grantee: JAMNIK ALBERT B + NANCY |
| 1837537 | 2010-03-23 | PERSONAL REPRESENTATIVE DEED | Vacant | $0 | Grantor: JONES K R/THACKER D G Grantee: JONES K R/THACKER D G |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 14, 2026.
