Parcel 23-000-00-396
Owners
DI SANTI DOMINIC/DI SANTI JUSTIN
35600 JERSEY RD
PUEBLO, CO 81006-9471
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70AE: 70AE |
| Mill Levy | 78.135000 |
| Acreage | 35.200 |
| Section | 25 |
| Township | 22 |
| Range | 63 |
| Neighborhood | 204 - SE PART OF COUNTY |
Legal Description
25-22-63 S2, EXC A PAR OF LAND BEING A POR OF THE SE4OF SEC 25-22-63 MORE PART DESC AS FOLLOWS: COMM FR THE
NE COR OF THE SE4 OF SD SEC 25, S 00 DEG 00 MIN 00 SEC
E, ALG THE E LN OF SD SEC 25, A DIST OF 30.00 FT TO THE
TRUE PT OF BEG, TH CONTG S 00 DEG 00 MIN 00 SEC E ALG
THE E LN OF SD SEC 25, A DIST OF 1875.92 FT; TH N 90
DEG 00 MIN 00 SEC W, A DIST OF 1790.00 FT; TH N 12 DEG
16 MIN 49 SEC E, A DIST OF 322.91 FT; TH N 04 DEG 58
MIN 28 SEC W, A DIST OF 1543.82 FT TO THE APPARENT S
ROW LN OF UNDERLIFF COUNTY RD; TH N 89 DEG 18 MIN 31
SEC E ALG THE SLY ROW LN OF UNDERCLIFF COUNTY RD AS
DIST OF 1855.32 FT TO THE TRUE PT OF BEG LESS POR BY
WD#1712170 FORMERLY #23-000-00-392
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $50,512 |
| Full Market Value | $50,512 |
| Exempt Value | $0 |
| Taxable Value | $50,512 |
| Assessed Value | $13,133 |
| School Assessed Value | $13,133 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $50,512 | $52,800 | $52,800 | $26,300 | $26,300 | $17,100 |
| Full Market Value | $50,512 | $52,800 | $52,800 | $26,300 | $26,300 | $17,100 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $50,512 | $52,800 | $52,800 | $26,300 | $26,300 | $17,100 |
| Assessed Value | $13,640 | $14,730 | $14,730 | $7,630 | $7,630 | $4,960 |
| School Assessed Value | $13,640 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1906857 | 2012-05-07 | PERSONAL REPRESENTATIVE DEED | Vacant | $0 | Grantor: SAME Grantee: DISANTI DOMINIC + JUSTIN |
| 1075273 | 1995-03-01 | WARRANTY DEED | Improved | $175,000 | Grantor: DI SANTI JOHN WILLIAM Grantee: SAME |
| 1072932 | 1995-03-01 | WARRANTY DEED | Improved | $175,000 | Grantor: SMITH WALTER B + FOREST Grantee: DI SANTI JOHN WILLIAM |
| 859437 | 1988-04-12 | WARRANTY DEED | Improved | $0 | Grantor: SMITH WALTER B + FOREST Grantee: SMITH WALTER B + FOREST |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 15, 2026.
