Parcel 23-000-00-366
Owners
NOLTING JOEL/NOLTING JAY
3873 DOYLE RD
AVONDALE, CO 81022-9805
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70AS: 70AS |
| Mill Levy | 78.135000 |
| Acreage | 39.400 |
| Section | 7 |
| Township | 22 |
| Range | 63 |
| Neighborhood | 204 - SE PART OF COUNTY |
Legal Description
A PAR OF LAND LOC WITHIN A POR OF THE SW4 7-22-63 W OFTHE 6TH PM, COUNTY OF PUEBLO, STATE OF COLORADO, BEING
MORE PARTICULARLY DESC AS FOLLS: BEG AT A PT ON THE W
LN OF THE SW4 OF SD SEC 7 FROM WHICH THE SW COR OF SD
SEC 7 BEARS S 00 DEG 25 MIN 15 SEC E (BEARINGS BASED ON
THE S LN OF THE SW4 OF SD SEC MONUMENTED AT EACH END
WITH A 2 1/2 X 30 IN ALUMINUM PIPE WITH A 3 1/4 IN
ALUMINUM CAP PLS 16163 ASSUMED TO BEAR N 89 DEG 19 SEC
46 MIN E), A DIST OF 993.36 FT; TH N 00 DEG 25 MIN 15
SEC W ALG THE W LN OF SD SW4, A DIST OF 1663.80 FT TO
THE W4 COR OF SD SEC 7; TH N 89 DEG 31 MIN 39 SEC E
ALG THE EW C/L OF SD SEC 7, A DIST OF 1531.79 FT TO A
PT ON THE WR/W LN OF DOYLE RD; TH S 34 DEG 30 MIN 40
SEC E ALG SD W R/W LN A DIST OF 2007.82 FT; TH S 89 DEG
31 MIN 39 SEC W // TO THE E/W C/L OF SD SEC 7, A DIST
OF 2657.17 FT TO THE PT OF BEG. LESS POR TO HUDRAN BY
WD #1403292 FORMERLY #23-000-00-246
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $2,907 |
| Full Market Value | $2,907 |
| Exempt Value | $0 |
| Taxable Value | $2,907 |
| Assessed Value | $727 |
| School Assessed Value | $727 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $2,907 | $2,924 | $2,924 | $2,832 | $2,832 | $2,715 |
| Full Market Value | $2,907 | $2,924 | $2,924 | $2,832 | $2,832 | $2,715 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $2,907 | $2,924 | $2,924 | $2,832 | $2,832 | $2,715 |
| Assessed Value | $780 | $770 | $770 | $750 | $820 | $790 |
| School Assessed Value | $780 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1972355 | 2014-03-13 | QUIT CLAIM DEED | Vacant | $0 | Grantor: GARCIA RUBEN, HAYS DEVELOPMENT LLC Grantee: SCHREDER LAWRENCE JR TRUST |
| 1403291 | 2001-09-21 | QUIT CLAIM DEED | Improved | $0 | Grantor: HUDRAN PAULM SR + HARRY SR Grantee: NOLTING JOEL + JAY |
| 1401953 | 2001-09-12 | WARRANTY DEED | Improved | $15,000 | Grantor: NOLTING JOEL + JAY Grantee: HUDRAN PAULM SR + HARRY SR |
| 1192803 | 1997-11-05 | WARRANTY DEED | Improved | $20,000 | Grantor: PREISSER DENNIS W Grantee: NOLTING JOEL + JAY |
| 1148675 | 1996-11-20 | WARRANTY DEED | Improved | $0 | Grantor: PREISSER DENNIS W Grantee: PREISSER DENNIS W |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 15, 2026.
