Parcel 23-000-00-335
Owners
KOVACICH JAMES E/KOVACICH DONNA M
1231 TOLTEC GORGE LN
PUEBLO, CO 81006-9756
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70AS: 70AS |
| Mill Levy | 78.135000 |
| Acreage | 40.000 |
| Section | 34 |
| Township | 22 |
| Range | 63 |
| Neighborhood | 204 - SE PART OF COUNTY |
Legal Description
A PAR OF LAND BEING A POR OF SE4 SEC 33 + POR OF SW434-22-63 DESC AS: BEG AT PT ON W LN OF SD SE4 OF SEC
33 FROM WHICH S4 COR OF SD SEC 33 BEARS S00 DEG 04 MIN
08 SEC E (BEARINGS BASED ON THE W LN OF SE4 OF SEC 33,
MONUMENTED AT EACH END WITH #6 REBAR 2 1/2 IN ALUMINUM
CAP, ASSUMED TO BEAR N 00 DEG 04 MIN 08 SEC W) A DIST
OF 1709.50 FT TH N 00 DEG 04 MIN 08 SEC W ALG SD W LN
OF SE4 A DIST OF 600 FT TH N 89 DEG 55 MIN 25 SEC E A
DIST OF 3090.76 FT TH S 00 DEG 04 MIN 08 SEC E A DIST
OF 553.29 FT TH S 89 DEG 55 MIN 25 SEC W A DIST OF
1993.30 FT TH S 44 DEG 55 MIN 25 SEC W A DIST OF 66.06
FT TH S 89 DEG 55 MIN 25 SEC W A DIST OF 1050.76 FT TO
PT OF BEG. CONTG 40A FORMERLY 23-000-00-330
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $855 |
| Full Market Value | $855 |
| Exempt Value | $0 |
| Taxable Value | $855 |
| Assessed Value | $214 |
| School Assessed Value | $214 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $855 | $911 | $911 | $892 | $892 | $863 |
| Full Market Value | $855 | $911 | $911 | $892 | $892 | $863 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $855 | $911 | $911 | $892 | $892 | $863 |
| Assessed Value | $230 | $240 | $240 | $240 | $260 | $250 |
| School Assessed Value | $230 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1588644 | 2004-10-05 | WARRANTY DEED | Improved | $17,500 | Grantor: LOPEZ JUAN CARLOS Grantee: KOVACICH JAMES E + DONNA M |
| 1290433 | 1999-07-22 | WARRANTY DEED | Improved | $24,000 | Grantor: PREISSER DENNIS W Grantee: LOPEZ JUAN CARLOS |
| 1212373 | 1998-03-23 | WARRANTY DEED | Improved | $320,000 | Grantor: KEYSTON RONALD S Grantee: PREISSER DENNIS W |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 16, 2026.
