Parcel 23-000-00-248
Owners
SANDOVAL CHARLIE
36912 UNDERCLIFF RD
AVONDALE, CO 81022-9789
Parcel Summary
| Location | 36912 UNDERCLIFF RD BOONE, CO 81022 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70AS: 70AS |
| Mill Levy | 78.135000 |
| Acreage | 57.410 |
| Section | 28 |
| Township | 22 |
| Range | 63 |
| Neighborhood | 204 - SE PART OF COUNTY |
Legal Description
A PAR OF LAND LOC WITHIN A POR OF THE NW4 28-22-63 W OFTHE 6TH PM, PUEBLO COUNTY, COLORADO, BEING MORE
PARTICULARLY DESC AS FOLLS: BEG AT A PT ON THE C/L OF
DOYLE RD FROM WHICH THE SW COR OF SEC 21 BEARS N 33 DEG
09 MIN 51 SEC W ( BEARINGS BASED ON THE W LN OF SD SEC
21 MONUMENTED AT EACH END WITH A #6 REBAR + 2 1/2 IN
ALUMINUM CAP PLS 16128 ASSUMED TO BEAR N 00 DEG 00 MIN
00 SEC E) A DIST OF 1082.55 FT; TH N 88 DEG 16 MIN 36
SEC E, DIST OF 2066.78 FT TO A PT ON THE E LN OF THE
NW4 OF SD SEC 28; TH S 00 DEG 04 MIN 35 SEC E ALG LAST
SD E LN, A DIST OF 1737.89 FT TO THE CENTER 4 COR OF SD
SEC 28; TH S 88 DEG 45 MIN 54 SEC W ALG THE S LN OF THE
NW4 OF SEC 28, A DIST OF 812.14 FT TO A PT ON THE C/L
OF DOYLE RD; TH N 36 DEG 34 MIN 18 SEC W ALG LAST SD
C/L, A DIST OF 2108.35 FT TO THE PT OF BEG. FORMERLY
23-000-00-240
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $82,383 |
| Full Market Value | $82,383 |
| Exempt Value | $8,238 |
| Taxable Value | $74,145 |
| Assessed Value | $5,042 |
| School Assessed Value | $5,808 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $82,383 | $68,705 | $68,705 | $35,664 | $35,664 | $21,917 |
| Full Market Value | $82,383 | $68,705 | $68,705 | $35,664 | $35,664 | $21,917 |
| Exempt Value | $0 | $53,780 | $53,780 | $0 | $0 | $0 |
| Taxable Value | $82,383 | $14,925 | $14,925 | $35,664 | $35,664 | $21,917 |
| Assessed Value | $5,150 | $1,000 | $1,000 | $2,480 | $2,550 | $1,570 |
| School Assessed Value | $5,810 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2303318 | 2023-02-01 | POWER OF ATTORNEY | Vacant | $0 | Grantor: LUCERO GILBERT, LUCERO GILBERT LUCERO ROSEMARY Grantee: SAME |
| 2301690 | 2023-01-14 | QUIT CLAIM DEED | Vacant | $0 | Grantor: LUCERO GILBERT Grantee: SANDOVAL CHARLIE |
| 1648607 | 2005-12-15 | WARRANTY DEED | Improved | $21,000 | Grantor: BYER (RICH) Grantee: LUCERO GILBERT |
| 1648606 | 2005-11-17 | DEATH CERTIFICATE | Improved | $0 | Grantor: BYER RICH + TRISHA Grantee: BYER (RICH) |
| 1224432 | 1998-06-05 | WARRANTY DEED | Improved | $72,500 | Grantor: PREISSER DENNIS Grantee: VEGA JOSEPH D |
| 1210094 | 1998-03-16 | WARRANTY DEED | Improved | $27,000 | Grantor: PREISSER DENNIS Grantee: BYER RICH + TRISHA |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 21, 2026.
