Parcel 23-000-00-219
Owners
GONZALEZ OSVALDO N
38877 HARBOUR RD
AVONDALE, CO 81022-9770
Parcel Summary
| Location | 38877 HARBOUR RD AVONDALE, CO 81022 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70AE: 70AE |
| Mill Levy | 78.135000 |
| Acreage | 40.000 |
| Section | 15 |
| Township | 22 |
| Range | 63 |
| Neighborhood | 204 - SE PART OF COUNTY |
Legal Description
15-22-63 E2 E2 SW4 (CONTG 40A) FORMERLY #23-000-00-038Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $178,239 |
| Total Extra Features Value | $0 |
| Total Land Value | $57,400 |
| Full Market Value | $235,639 |
| Exempt Value | $23,564 |
| Taxable Value | $212,075 |
| Assessed Value | $14,421 |
| School Assessed Value | $16,613 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $178,239 | $178,585 | $178,585 | $121,269 | $121,269 | $100,868 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $57,400 | $60,000 | $60,000 | $28,700 | $28,700 | $20,000 |
| Full Market Value | $235,639 | $238,585 | $238,585 | $149,969 | $149,969 | $120,868 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $235,639 | $183,585 | $183,585 | $149,969 | $149,969 | $120,868 |
| Assessed Value | $14,730 | $12,300 | $12,310 | $10,420 | $10,720 | $8,640 |
| School Assessed Value | $16,620 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2232720 | 2021-06-28 | DEATH CERTIFICATE | Improved | $0 | Grantor: GONZALEZ OSVALDO N Grantee: (GONZALEZ ANTONIA M) |
| 1532152 | 2003-10-01 | QUIT CLAIM DEED | Improved | $0 | Grantor: FAIRBANKS CAPITAL CORP Grantee: HOMECOMINGS FINANCIAL NETWORK |
| 1532153 | 2003-09-30 | SPECIAL WARRANTY DEED | Improved | $65,900 | Grantor: HOMECOMINGS FINANCIAL NETWORK Grantee: GONZALEZ O N + A M |
| 1513804 | 2003-07-16 | PUBLIC TRUSTEE DEED | Improved | $0 | Grantor: GRUBBS STEPHEN Grantee: FAIRBANKS CAPITAL CORP |
| 1235534 | 1998-08-24 | QUIT CLAIM DEED | Improved | $0 | Grantor: GRUBBS DONNA M Grantee: GRUBBS STEPHEN |
| 1205349 | 1998-02-13 | WARRANTY DEED | Improved | $22,000 | Grantor: BAXTER BILL + DARLENE Grantee: GRUBBS DONNA M |
| 1165576 | 1997-04-18 | WARRANTY DEED | Improved | $18,500 | Grantor: KEYSTON RONALD S Grantee: BAXTER BILL + DARLENE |
| 1129023 | 1996-07-01 | WARRANTY DEED | Improved | $220,000 | Grantor: KEYSTON RONALD S Grantee: KEYSTONE RONALD S |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Manufactured House
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 22, 2026.
