Parcel 20-000-98-010
Owners
JONES A V JR/JONES RUBY JEAN /JONES JON REX TRUST
PO BOX 2530
ALBANY, TX 76430-8025
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | MN: Severed Minerals |
| Tax District | 04A: 04A |
| Mill Levy | 77.188000 |
| Acreage | 1021.680 |
| Section | 26 |
| Township | 22 |
| Range | 60 |
| Neighborhood | 5170 - MINERALS |
Legal Description
1/16 INT IN OIL + MINERAL RTS ONLY SE 1/4 26-22-60 160AE 1/2; SE 1/4 NW 1/4 32-22-60 360A SE 1/4 3-23-60 160A
LOTS 1-2 + S 1/2 NE 1/4; S 1/2 SE 1/4; NW 1/4 SE 1/4
5-23-60 274A E 1/2 8-23-60 320A W 1/2 NE 1/4; E 1/2 NE
1/4; 10-23-60 160A W 1/2 NW 1/4; NE 1/4 NW 1/4; NW 1/4
NE 1/4 11-23-60 160A W 1/2 17-23-60 320A LOTS 1-2-3-4 +
E 1/2 NW 1/4; E 1/2 SW 1/4 18-23-60 300A E 1/2 LESS 2A
SOLD S.D. 18-23-60 318A W 1/2 20-23-60 320A S 1/2 SE
1/4 21-23-60 80A S 1/2 25-23-60 320A SE 1/4 26-23-60
160A ALL 27-23-60 640A NE 1/4; E 1/2 NW 1/4 28-23-60
240A SW 1/4 SE 1/4; N 1/2 SE 1/4; SE 1/4 SW 1/4
29-23-60 160A LOTS 1-2 + E 1/2 NW 1/4; NE 1/4; 31-23-60
310A E 1/2 SE 1/4 34-23-60 80A LOTS 1-2-3-4 + SW 1/4 NE
1/4; S 1/2 NW 1/4; 4-24-60 268A NW 1/4 SW 1/4 23-24-60
40A SW 1/4; W 1/2 SE 1/4; NE 1/4 SE 1/4 22-24-60 280A
SE 1/4 NW 1/4; N 1/2 SW 1/4; NW 1/4 SE 1/4 28-24-60
160A NE 1/4 NW 1/4 2-24-60 40A NW 1/4 30-23-61 160A S
1/2 SW 1/4; SE 1/4 34-23-61 240A S 1/2; S 1/2 NW 1/4
35-23-61 400A N 1/2 SW 1/4; W 1/2 NE 1/4; NW 1/4
34-23-61 320A W 1/2 29-23-61 320A W 1/2 1-24-61 320A N
1/2 SE 1/4; NE 1/4 12-24-61 240A S 1/2 NW 1/4 19-26-60
80A E 1/2 NW 1/4; SW 1/4 NW 1/4; SW 1/4 NE 1/4 21-26-60
160A NE 1/4 NE 1/4 14-26-61 40A NW 1/4 NW 1/4 13-26-61
40A E 1/2 NE 1/4 23-26-61 80A N 1/2 24-26-61 237A S 1/2
SW 1/4 11-26-61 80A NW 1/4; W 1/2 NE 1/4 14-26-61 240A
W 1/2 NE 1/4; SE 1/4 2-24-60 240A NE 1/4; SE 1/4 SW
1/4; N 1/2 SE 1/4; SW 1/4 SE 1/4; 6-24-60 320A SW 1/4
10-24-60 160A NE 1/4 11-24-60 160A NE 1/4 14-24-60 160A
E 1/2 NW 1/4; NW 1/4 NW 1/4; NE 1/4 18-24-60 280A E 1/2
20-24-60 320A N 1/2; S 1/2 SE 1/4 21-24-60 400A NW 1/4
SE 1/4 28-24-60 40A S 1/2; NE 1/4 35-23-60 480A N 1/2
NW 1/4; N 1/2 S 1/2 NW 1/4; NE 1/4; 34-23-60 260A NW
1/4 35-23-60 160A W 1/2 21-23-60 320A S 1/2 S 1/2 NW
1/4; N 1/2 SW 1/4; SW 1/4 SW 1/4; NW 1/4 SE 1/4
34-23-60 180A S 1/2 33-23-60 320A NW 1/4 NW 1/4 8-24-60
40A S 1/2 SE 1/4; NW 1/4 SE 1/4; SW 1/4 23-24-60 260A N
1/2 N 1/2 26-24-60 160A N 1/2 NW 1/4; NE 1/4 NE 1/4; S
1/2 NE 1/4; N 1/2 SE 1/4 27-24-60 280A NE 1/4 28-24-60
160A SW 1/4 2-24-60 160A NE 1/4; SW 1/4; 3-24-60 320A
SE 1/4 NE 1/4; NW 1/4 SE 1/4; W 1/2 SW 1/4; NE 1/4 SE
1/4; E 1/2 SE 1/4; SW 1/4 SE 1/4; SE 1/4 SW 1/4;
4-24-60 360A SE 1/4 SE 1/4; N 1/2 SE 1/4; SW 1/4 SW 1/4
5-24-60 160A NE 1/4 NE 1/4; NE 1/4 SW 1/4; NW 1/4 SE
1/4 7-24-60 120A NE 1/4; N 1/2 SE 1/4 8-24-60 240A SE
1/4; W 1/2 NW 1/4; E 1/2 NE 1/4 9-24-60 320A N 1/2
10-24-60 320A ALL 12-24-60 640A NW 1/4 13-24-60 160A SW
1/4 18-24-60 160A SW 1/4 SW 1/4 23-24-60 40A SE 1/4 SE
1/4 22-24-60 40A N 1/2 NW 1/4 NW 1/4 27-24-60 20A
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $7,152 |
| Full Market Value | $7,152 |
| Exempt Value | $0 |
| Taxable Value | $7,152 |
| Assessed Value | $1,860 |
| School Assessed Value | $1,860 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $7,152 | $7,151 | $7,151 | $7,152 | $7,152 | $7,152 |
| Full Market Value | $7,152 | $7,151 | $7,151 | $7,152 | $7,152 | $7,152 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $7,152 | $7,151 | $7,151 | $7,152 | $7,152 | $7,152 |
| Assessed Value | $1,930 | $2,000 | $2,000 | $2,070 | $2,070 | $2,070 |
| School Assessed Value | $1,930 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1106834 | 1996-01-16 | DEED | Improved | $0 | Grantor: JONES COMPANY LTD Grantee: JONES-TUCKER CORPORATION |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of August 21, 2026.
