Parcel 18-000-00-223
Owners
NIEMANN RICHARD
536 W SWEETWATER CT
PUEBLO WEST, CO 81007
Parcel Summary
| Location | 1115 SILOAM RD PUEBLO, CO 81005 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70AS: 70AS |
| Mill Levy | 78.135000 |
| Acreage | 35.200 |
| Section | 3 |
| Township | 21 |
| Range | 68 |
| Neighborhood | 216 - BEULAH |
Legal Description
A PAR OF LAND IN 3-21-68 BEING MORE PART DESC ASFOLLOWS: COMM AT THE SW COR OF SD SEC 3, DESC AS BEING
MONUMENTED BY AN ORIGINAL MARKED STONE, TH ON AN
ASSUMED BEARING OF N 89 DEG 43 MIN 13 SEC E, ON THE S
LN OF THE SW4 OF SD SEC 3, FOR A DIST OF 2612.20 FT TO
THE SE COR THEREOF, DESC AS BEING MONUMENTED BY AN
ORIGINAL MARKED STONE, TH N 00 DEG 40 MIN 23 SEC E, ON
THE W LN OF THE SE4 OF SD SEC 3, A DIST OF 1165.44 FT
TH S 89 DEG 23 MIN 10 SEC E, A DIST OF 1568.20 FT TO
THE TRUE PT OF BEG OF THE HEREIN DESC PAR OF LAND, TH
ON THE FOLLOWING 6 COURSES: 1) N 00 DEG 29 MIN 03 SEC
E, A DIST OF 1396.40 FT TO INTERSECT THE S ROW LN OF
COLORADO STATE HWY NO 96. THE NEXT 3 COURSES SHALL BE
ON SD S ROW LN: 2) N 88 DEG 47 MIN 27 SEC E, A DIST OF
669.58 FT; 3) N 00 DEG 58 MIN 30 SEC E, A DIST OF
24.86 FT; 4) N 88 DEG 50 MIN 05 SEC E, A DIST OF
405.58 FT TO INTERSECT THE E LN OF SD SE4 OF SEC 3.
THE NEXT COURSE SHALL BE ON SD E LN: 5) S 00 DEG 16
MIN 24 SEC W, A DIST OF 1455.18 FT; 6) N 89 DEG 23 MIN
10 SEC W, A DIST OF 1080.27 FT TO THE PT OF BEG OF THE
HEREIN DESC PAR OF LAND CONTG 35.20A M/L FORMERLY
#18-000-00-012
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $479,598 |
| Total Extra Features Value | $0 |
| Total Land Value | $536,659 |
| Full Market Value | $1,016,257 |
| Exempt Value | $0 |
| Taxable Value | $1,016,257 |
| Assessed Value | $254,065 |
| School Assessed Value | $254,065 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $479,598 | $416,634 | $416,634 | $379,243 | $379,243 | $434,267 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $536,659 | $536,659 | $704,000 | $70,400 | $70,400 | $49,400 |
| Full Market Value | $1,016,257 | $953,293 | $1,120,634 | $449,643 | $449,643 | $483,667 |
| Exempt Value | $0 | $30,000 | $0 | $0 | $0 | $0 |
| Taxable Value | $1,016,257 | $923,293 | $1,120,634 | $449,643 | $449,643 | $483,667 |
| Assessed Value | $274,390 | $257,600 | $312,690 | $130,360 | $130,360 | $140,230 |
| School Assessed Value | $274,390 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2413203 | 2026-07-24 | GENERAL WARRANTY DEED | Improved | $300,000 | Grantor: P R N ENTERPRISES LLC Grantee: NIEMANN RICHARD |
| 2083280 | 2017-09-25 | WARRANTY DEED | Improved | $0 | Grantor: MURRAY PAULA L Grantee: P R N ENTERPRISES LLC |
| 1985589 | 2014-09-19 | WARRANTY DEED | Improved | $45,000 | Grantor: GROFF CYNTHIA Grantee: MURRAY PAULA L |
| 1907850 | 2012-05-21 | ORDER | Vacant | $0 | Grantor: WACCHOLTZ (LESTER DEAN) Grantee: SAME |
| 1912156 | 2012-04-30 | QUIT CLAIM DEED | Improved | $0 | Grantor: WACHHOLTZ/PRICE/MURLETTE/GROFF Grantee: GROFF CYNTHIA |
| 1907851 | 2012-04-30 | PERSONAL REPRESENTATIVE DEED | Vacant | $0 | Grantor: WACHHOLTZ/PRICE/MURLETTE/GROFF Grantee: WACHHOLTZ/PRICE/MURLETTE/GROFF |
| 1882192 | 2011-08-04 | DEATH CERTIFICATE | Vacant | $0 | Grantor: WACCHOLTZ LESTER D Grantee: WACCHOLTZ (LESTER DEAN) |
| 637861 | 1980-05-23 | WARRANTY DEED | Improved | $0 | Grantor: WACCHOLTZ LESTER D Grantee: WACHHOLTZ LESTER D |
Buildings
Building # 1, Section # 1, Building, Storage Warehouse, Metal Frame and Walls
Building # 2, Section # 1, Building, Greenhouse, Hoop, Arch-Rib, Small, Metal Frame and Walls
Building # 3, Section # 1, Building, Greenhouse, Hoop, Arch-Rib, Small, Metal Frame and Walls
Building # 4, Section # 1, Building, Greenhouse, Hoop, Arch-Rib, Small, Metal Frame and Walls
Building # 5, Section # 1, Building, Greenhouse, Hoop, Arch-Rib, Small, Metal Frame and Walls
Building # 6, Section # 1, Building, Greenhouse, Hoop, Arch-Rib, Small, Metal Frame and Walls
Building # 7, Section # 1, Building, Greenhouse, Hoop, Arch-Rib, Small, Metal Frame and Walls
Building # 8, Section # 1, Building, Greenhouse, Hoop, Arch-Rib, Small, Metal Frame and Walls
Building # 9, Section # 1, Building, Storage Warehouse, Metal Frame and Walls
Building # 10, Section # 1, Building, Storage Warehouse, Metal Frame and Walls
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of August 28, 2026.
