Parcel 17-000-04-068
Owners
GOODPASTURE LLC
7611 W STATE HIGHWAY 78
PUEBLO, CO 81005-9603
Parcel Summary
| Location | 80737 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70AS: 70AS |
| Mill Levy | 78.135000 |
| Acreage | 18.410 |
| Section | 34 |
| Township | 21 |
| Range | 67 |
| Neighborhood | 206 - RED CREEK SPRINGS SUB |
Legal Description
A PAR OF LAND BEING A POR LOT 18, RED CREEK RANCH PHASE2 REV 2 ALSO BEING A POR OF THE NE¼ SE¼ SEC 34,TP 21 S,
R 67 W, BEING MORE PART DESC AS FOLLOWS:BEG AT THE SE
COR OF THE NE¼ SE¼ SEC 34, TP 21 S, R 67 W SD PT ALSO
BEING ON THE ELY BDY LN OF SAID LOT 18 TH S 89°46'30"
W, A DIST OF 1053.59’ TO A PT ON AN EXISTING FENCE LN;
TH AG SD FENCE LN AS IT EXISTED AT THE TIME OF THIS
DESCRIPTION THE FOLLOWING 12 CALLS: I. TH 03°42'23" W
218.15 FT; 2. TH 10°58'36"E 132.39 FT; 3. TH N
58°25'58"E 159.04 FT; 4. TH N 61 °39'50" E 135.05 FT;
5. T N 55°37'36" E 111.49 FT; 6. TH N 70°58'3 L" E
220.37 FT; 7. TH N 09°07'47" W 215.46 FT; 8. TH N
29°27' 15" E 126. 70 FT; 9. TH N 35°11 '28" E 74.69 FT;
10. TH N 49°1 0' 16" E 35.26 FT; 11. TH N 73°38'03" E
249.64 FT;12. TH N 85° 11 '26" E 139.24 FT TO A PT ON
THE E LN OF THE NE ¼ NE ¼ OF SEC 34;TH S 00°35'52" E,
ALONG SD E LN, 1114.95 FT TO THE PT OF BEG.FORMERLY
1700004018
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $534 |
| Full Market Value | $534 |
| Exempt Value | $0 |
| Taxable Value | $534 |
| Assessed Value | $134 |
| School Assessed Value | $134 |
Value History
| 2025 | 2024 | |
|---|---|---|
| Total Building Value | $0 | $0 |
| Total Extra Features Value | $0 | $0 |
| Total Land Value | $534 | $557 |
| Full Market Value | $534 | $557 |
| Exempt Value | $0 | $0 |
| Taxable Value | $534 | $557 |
| Assessed Value | $140 | $150 |
| School Assessed Value | $140 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2329021 | 2023-11-14 | SPECIAL WARRANTY DEED | Improved | $0 | Grantor: BALDWIN HAYDEN LUKE/BALDWIN DANA MICHELLE Grantee: GOODPASTURE LLC |
| 2138419 | 2019-05-06 | WARRANTY DEED-JT | Vacant | $235,000 | Grantor: BOYD JOHN R/BOYD CONNIE A Grantee: BALDWIN HAYDEN L/BALDWIN DANA M |
| 1690227 | 2006-08-22 | QUIT CLAIM DEED | Improved | $0 | Grantor: BOYD JOHN R/GOSSETT CONNIE A Grantee: BOYD JOHN R/BOYD CONNIE A |
| 1404989 | 2001-09-20 | WARRANTY DEED | Improved | $87,700 | Grantor: LEGEND STAR RANCH Grantee: BOYD JOHN R/GOSSETT CONNIE A |
| 1083202 | 1995-06-02 | WARRANTY DEED | Improved | $77,400 | Grantor: LEGEND STAR RANCH Grantee: LEGEND STAR RANCH |
Buildings
None
Land Lines
Notices of Value
2025Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of September 06, 2026.
