Parcel 16-150-00-019
Owners
COWEN JOHN WILLIAM/COWEN RITA COLEEN
6250 RED CREEK SPRINGS RD
PUEBLO, CO 81005-9771
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70AS: 70AS |
| Mill Levy | 78.135000 |
| Acreage | 17.800 |
| Section | 15 |
| Township | 21 |
| Range | 66 |
| Neighborhood | 203 - SW PART OF COUNTY |
Legal Description
A TRACT OF LAND LOCATED IN THE SE4 OF 15-21-66 CONTG17.8A, SD TRACT BEING MORE PARTICULARLY DESC AS FOLLS:
BEG AT A PT ON THE S LINE OF SD SEC 15 FROM WHICH PT
THE SE COR OF SD SEC 15 BEARS N 89 DEG 36 MIN 30 SEC E,
A DIST OF 1763.97 FT; 1) TH N 89 DEG 30 MIN 30 SEC E
ALG THE S LINE OF SD SEC 15 A DIST OF 560.76 FT; 2) TH
N 0 DEG 59 MIN E + // WITH THE E LINE OF SD SEC 15 A
DIST OF 1584.26 FT TO THE SELY RIGHT OF WAY LINE OF A
COUNTY ROAD KNOWN AS RED CREEK SPRINGS ROAD; 3) S 54
DEG 31 MIN W ALG SD SELY RIGHT OF WAY LINE A DIST OF
697.61 FT; 4) TH S 0 DEG 59 MIN W + // WITH THE E LINE
OF SD SEC 15 A DIST OF 1183.50 FT, M/L, TO THE PT OF
BEG. EXC THEREFROM THE SLY 30 FT RESERVED FOR ACCESS
PURPOSES. FORMERLY 16-150-00-015
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $251 |
| Full Market Value | $251 |
| Exempt Value | $0 |
| Taxable Value | $251 |
| Assessed Value | $63 |
| School Assessed Value | $63 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $251 | $278 | $278 | $274 | $274 | $266 |
| Full Market Value | $251 | $278 | $278 | $274 | $274 | $266 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $251 | $278 | $278 | $274 | $274 | $266 |
| Assessed Value | $70 | $70 | $70 | $70 | $80 | $80 |
| School Assessed Value | $70 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1582389 | 2004-08-26 | WARRANTY DEED | Improved | $22,000 | Grantor: EYESTONE TODD E Grantee: COWEN JOHN W + RITA C |
| 1320139 | 2000-01-31 | WARRANTY DEED | Improved | $0 | Grantor: FULTON SHARON K Grantee: EYESTONE TODD E |
| 1280010 | 1999-01-11 | QUIT CLAIM DEED | Improved | $9,500 | Grantor: FULTON EDWARD R + SHARON K Grantee: FULTON SHARON K |
| 1071521 | 1995-02-15 | QUIT CLAIM DEED | Improved | $0 | Grantor: FULTON ROBERT D Grantee: FULTON EDWARD R + SHARON K |
| 1071520 | 1995-02-15 | WARRANTY DEED | Improved | $9,500 | Grantor: FULTON ROBERT D Grantee: FULTON ROBERT |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of September 13, 2026.
