Parcel 16-000-00-301
Owners
SINGLETON GREGORY B / SINGLETON CHERYL A
6150 STATE HIGHWAY 78
PUEBLO, CO 81005-9612
Parcel Summary
| Location | 80737 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70AS: 70AS |
| Mill Levy | 78.135000 |
| Acreage | 0.970 |
| Section | 34 |
| Township | 21 |
| Range | 66 |
| Neighborhood | 203 - SW PART OF COUNTY |
Legal Description
A PARCEL OF LAND LOCATED IN THE SE4 OF SECTION 34,TOWNSHIP 21 SOUTH, RANGE 66 WEST OF THE 6TH P.M., LYING
NORTH OF THE MINNIEQUA DITCH AND SOUTH OF COLORADO
STATE HIGHWAY NO. 78, COUNTY OF PUEBLO, STATE OF
COLORADO, BEING MORE PARTICULARLY DESCRIBED AS FOLLOWS:
BEGINNING AT THE 1/4 CORNER COMMON TO SECTIONS 34 AND
35, TOWNSHIP 21 SOUTH, RANGE 66 WEST OF THE 6TH P.M.,
THENCE S00°32'36"W ALONG THE EAST LINE OF SAID SECTION
34, A DISTANCE OF 233.75 FEET TO THE NORTHERLY RIGHT OF
WAY LINE OF THE MINNEQUA DITCH; THENCE ALONG SAID RIGHT
OF WAY LINE THE FOLLOWING TWO (2) COURSES: 1. THENCE
N57°42'34"W, A DISTANCE OF 289.90 FEET. 2. ON AN ARC OF
A CURVE RIGHT, THROUGH A CENTRAL ANGLE OF 15°23'41"
WHOSE RADIUS IS 450.00 FEET, AND AN ARC LENGTH OF
120.91 FEET, BEARING N89°45'46"E, A DISTANCE OF 387.41
FEET TO THE NORTH LINE OF THE SE4 OF SECTION 34, THENCE
N89°45'46"E ALONG SAID NORTH LINE, A DISTANCE OF 339.65
FEET TO THE POINT OF BEGINNING. CONTAINING 0.97 ACRES
MORE OR LESS. FORMERLY 1600000068
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $14 |
| Full Market Value | $14 |
| Exempt Value | $0 |
| Taxable Value | $14 |
| Assessed Value | $10 |
| School Assessed Value | $10 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 |
| Total Land Value | $14 | $15 | $15 | $15 |
| Full Market Value | $14 | $15 | $15 | $15 |
| Exempt Value | $0 | $0 | $0 | $0 |
| Taxable Value | $14 | $15 | $15 | $15 |
| Assessed Value | $10 | $0 | $10 | $10 |
| School Assessed Value | $10 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2289477 | 2022-08-23 | QUIT CLAIM DEED | Vacant | $0 | Grantor: SPINUZZI RALPH/SPINUZZI LA DEAN T Grantee: SINGLETON GREGORY B / SINGLETON CHERYL A |
| 902773 | 1989-11-21 | DEED | Improved | $155,000 | Grantor: MARTINEZ M ARLENE/EVEN MA/JD Grantee: SPINUZZI RALPH + LA |
| 832943 | 1987-04-28 | QUIT CLAIM DEED | Improved | $0 | Grantor: MARTINEZ M ARLENE/EVEN MA, JD Grantee: MARTINEZ M ARLENE/EVEN MA, JD |
| 805657 | 1986-07-01 | PERSONAL REPRESENTATIVE DEED | Improved | $0 | Grantor: EVEN RB, MA, WC, JD/MARTINEZ Grantee: EVEN RB, MA, WC, JD/MARTINEZ |
| 705414 | 1982-11-13 | WARRANTY DEED | Improved | $0 | Grantor: EVEN BERNHARD J Grantee: EVEN BERNHARD J |
| 614118 | 1979-07-23 | WARRANTY DEED | Improved | $0 | Grantor: EVEN/MARTINEZ Grantee: EVEN/MARTINEZ |
Buildings
None
Land Lines
Notices of Value
2023Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 28, 2026.
