Parcel 16-000-00-050
Owners
DESHON DAVID A/DESHON GLENDA K
7000 W RED CREEK SPRINGS RD
PUEBLO, CO 81005-9772
Parcel Summary
| Location | 7000 W RED CREEK SPRINGS RD PUEBLO, CO 81005-9772 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70AS: 70AS |
| Mill Levy | 78.135000 |
| Acreage | 17.790 |
| Section | 30 |
| Township | 21 |
| Range | 66 |
| Neighborhood | 203 - SW PART OF COUNTY |
Legal Description
A POR OF S2 NW4 30-21-66 BEING 14.5A (MORE OR LESS)THAT IS FENCED ON WH THE STONE HOUSE + WELL ARE
SITUATED: BEG AT THE SW COR OF SD NW4 NW4 OF SEC 30 TH
N 00 DEG 06 MIN 19 SEC E (BEARINGS BASED ON THE W LN OF
THE NW4 NW4 OF SEC 30, MONUMENTED AT EACH END WITH A
3/4"" REBAR (30"" LONG) WITH A 2"" ALUMINUM CAP PLS NO
16417, ASSUMED TO BEAR N 60 DEG 06 MIN 19 SEC E) ALG
THE W LN OF THE SD NW4 NW4, A DIST OF 368.02 FT; TH S
85 DEG 00 MIN 45 SEC E, A DIST OF 1418.25 FT; TH S 01
DEG 05 MIN 32 SEC W, A DIST OF 347.48 FT; TH S 45 DEG
00 MIN 54 SEC W, A DIST OF 180.06 FT; TH S 85 DEG 50
MIN 56 SEC W, A DIST OF 276.89 FT; TH S 66 DEG 16 MIN
02 SEC W A DIST OF 87.24 FT; TH N 80 DEG 54 MIN 52 SEC
W A DIST OF 63.96 FT; TH N 59 DEG 00 MIN 29 SEC W A
DIST OF 47.06 FT; TH N 89 DEG 57 MIN 56 SEC W A DIST OF
820.52 FT TO A PT OF THE W LN OF THE S2 OF THE W LN OF
THE S2 NW4 OF SD SEC 30; TH N 00 DEG 06 MIN 19 SEC E
ALG SD W LN OF THE S2 OF THE NW4, A DIST OF 250.31 FT
TO THE PT OF BEG (CONT 17.79A)
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $284,189 |
| Total Extra Features Value | $5,120 |
| Total Land Value | $118 |
| Full Market Value | $289,427 |
| Exempt Value | $0 |
| Taxable Value | $289,427 |
| Assessed Value | $72,357 |
| School Assessed Value | $72,357 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $284,189 | $254,426 | $75,397 | $0 | $0 | $0 |
| Total Extra Features Value | $5,120 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $118 | $147 | $147 | $148 | $148 | $146 |
| Full Market Value | $289,427 | $254,573 | $75,544 | $148 | $148 | $146 |
| Exempt Value | $0 | $30,000 | $0 | $0 | $0 | $0 |
| Taxable Value | $289,427 | $224,573 | $75,544 | $148 | $148 | $146 |
| Assessed Value | $78,140 | $61,520 | $19,940 | $40 | $40 | $40 |
| School Assessed Value | $78,140 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2213392 | 2021-02-11 | QUIT CLAIM DEED | Vacant | $0 | Grantor: DESHON DAVID A + GLENDA K, DESHON DAVID A + GLENDA K Grantee: DESHON DAVID A/DESHON GLENDA K |
| 2109658 | 2018-06-27 | WARRANTY DEED | Vacant | $15,000 | Grantor: SAME Grantee: DESHON DAVID A + GLENDA K |
| 1934566 | 2013-01-15 | QUIT CLAIM DEED | Vacant | $0 | Grantor: SAME Grantee: SAME |
| 1737714 | 2007-08-10 | WARRANTY DEED | Improved | $0 | Grantor: CURRAN MATTHEW R + RANE D Grantee: SAME |
| 1658367 | 2006-01-20 | CORRECTION DEED | Improved | $0 | Grantor: SANDOVAL PAUL J SR Grantee: CURRAN MATTHEW R + RANE D |
| 1635250 | 2005-08-17 | QUIT CLAIM DEED | Improved | $0 | Grantor: SANDOVAL PAUL J JR Grantee: SANDOVAL PAUL J SR |
| 1496343 | 2003-03-29 | QUIT CLAIM DEED | Improved | $0 | Grantor: SANDOVAL PAUL J JR +VALERIE C Grantee: SANDOVAL PAUL J JR |
| 1085869 | 1992-11-20 | QUIT CLAIM DEED | Improved | $0 | Grantor: SANDOVAL PAUL J + JULIA M Grantee: SANDOVAL PAUL J JR +VALERIE C |
| 715518 | 1983-04-01 | WARRANTY DEED | Improved | $57,000 | Grantor: LOWTHER JEFFREY D + PATTI S , VELASQUEZ JOE Grantee: LOWTHER JEFFREY D + PATTI S |
| 385957 | 1969-12-26 | WARRANTY DEED | Improved | $0 | Grantor: VELASQUEZ JOE Grantee: SANDOVAL PAUL J + JULIA M |
Buildings
Building # 1, Section # 1, Building, Barn, Special Purpose, Wood or Steel Framed Exterior Walls
Building # 6, Section # 1, Building, Lt. Commercial Utility Build., Wood or Steel Framed Exterior Walls
Building # 7, Section # 1, Building, Lt. Commercial Utility Build., Wood or Steel Framed Exterior Walls
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | 256.00 | 2019 | 100% |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 21, 2026.
