Parcel 15-190-00-019
Owners
JACKSON FOUNDATION
318 LA VISTA RD
PUEBLO, CO 81005
Parcel Summary
| Location | 5680 W STATE HWY 78 PUEBLO, CO 81005 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 1.000 |
| Section | 19 |
| Township | 21 |
| Range | 65 |
| Neighborhood | 203 - SW PART OF COUNTY |
Legal Description
BEGINNING AT E 1/4 CORNER OF SAID SECTION 19; THENCE S89 DEGREES 53 MINUTES 55 SECONDS W, ALONG THE EAST-WEST
CENTERLINE OF SAID SECTION 19, A DISTANCE OF 2,219.92
FEET TO THE POINT OF BEGINNING OF THE HEREIN DESCRIBED
PARCEL OF LAND; THENCE S 00 DEGREES 06 MINUTES 05
SECONDS E, A DISTANCE OF 208.71 FEET; THENCE S 89
DEGREES 53 MINUTES 55 SECONDS W, A DISTANCE OF 208.71
FEET; THENCE N 00 DEGREES 06 MINUTES 05 SECONDS W, A
DISTANCE OF 208.71 FEET TO A POINT ON THE SAID
EAST-WEST CENTERLINE OF SECTION 19; THENCE N 89 DEGREES
53 MINUTES 55 SECONDS E, ALONG SAID EAST-WEST
CENTERLINE, A DISTANCE OF 208.71 FEET, TO THE POINT OF
BEGINNING, CONTAINING 1.00 ACRE, ALL IN PUEBLO COUNTY,
COLORADO. FORMERLY #15-190-00-013
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $17 |
| Full Market Value | $17 |
| Exempt Value | $0 |
| Taxable Value | $17 |
| Assessed Value | $10 |
| School Assessed Value | $10 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $17 | $18 | $2,907 | $2,858 | $2,858 | $2,771 |
| Full Market Value | $17 | $18 | $2,907 | $2,858 | $2,858 | $2,771 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $17 | $18 | $2,907 | $2,858 | $2,858 | $2,771 |
| Assessed Value | $10 | $0 | $770 | $750 | $830 | $800 |
| School Assessed Value | $10 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2351889 | 2024-09-05 | PERSONAL REPRESENTATIVE DEED | Vacant | $0 | Grantor: JACKSON FOUNDATION Grantee: NT |
| 2256880 | 2021-12-16 | LETTERS | Vacant | $0 | Grantor: JACKSON FOUNDATION Grantee: SAME |
| 2139880 | 2019-05-21 | PERSONAL REPRESENTATIVE DEED | Vacant | $0 | Grantee: JACKSON FOUNDATION |
Buildings
None
Land Lines
Notices of Value
Not found for this property.Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 06, 2026.
