Parcel 15-190-00-016
Owners
WILLIFORD LAND HOLDINGS LLC
104 E 600 S PMB 514
HEBER, UT 84032-2365
Parcel Summary
| Location | 80737 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 60CS: 60CS |
| Mill Levy | 76.154000 |
| Acreage | 41.600 |
| Section | 19 |
| Township | 21 |
| Range | 65 |
| Neighborhood | 203 - SW PART OF COUNTY |
Legal Description
POR W2 W2 19-21-65, THAT LIES N OF ST HWY 78 R-O-W ANDS OF THE FOLL DESC 12' ROADWAY. COUNTY OF PUEBLO. STATE
OF COLORADO, COM AT THE NW COR OF SD SEC 19: THEN
S00°53'20"W A DIST OF 2165 FT TO A PT AT THE CL OF AN
12' WIDE ASPHALT ROAD SD PT ALSO BEING THE POB: THEN
ALG THE CL OF SD 12' WIDE ASPHALT ROADWAY S73°00'50"E.
A DIST OF 83.35 FT, THEN S71°59'51"E A DIST OF 133.35
FT: THEN. S67°38'54"E A DIST OF 115.22 FT; THEN
S64°05'16"E A DIST OF 91.59 FT; THEN S60°34'40"E A DIST
OF 61.43 FT: THEN S56°03'49"E A DIST OF 52.35 FT, THEN
S49°33'03"E A DIST OF 89.39 FT; THEN S42°48'13"E A DIST
OF 81.02 FT; THEN S49°38'31"E A DIST OF 91.83 FT; THEN
S60°01'37"E A DIST OF 72.79 FT, THEN S67°30'59"E A DIST
OF 106.31 FT; THEN S67°03'05"E A DIST OF 190.71 FT;
THEN S65°22'05"E A DIST OF 185.2 FT, THEN S63°26'03"E A
DIST OF 57.01 FT; THEN S67°52'31"E A DIST OF 23.54 FT;
THEN S67°30'31"E TO THE E LN OF THE W2 OF THE W2 OF
19-21-65 CONT 41.6 AC+/- FORMERLY #15-190-00-005
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $145,600 |
| Full Market Value | $145,600 |
| Exempt Value | $0 |
| Taxable Value | $145,600 |
| Assessed Value | $37,856 |
| School Assessed Value | $37,856 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 |
| Total Land Value | $145,600 | $60,800 | $60,800 | $641 |
| Full Market Value | $145,600 | $60,800 | $60,800 | $641 |
| Exempt Value | $0 | $0 | $0 | $0 |
| Taxable Value | $145,600 | $60,800 | $60,800 | $641 |
| Assessed Value | $39,310 | $16,960 | $16,960 | $170 |
| School Assessed Value | $39,310 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2322650 | 2023-09-01 | CORRECTION DEED | Vacant | $0 | Grantor: WILLIFORD LAND HOLDINGS LLC Grantee: SAME |
| 2286919 | 2022-08-08 | POWER OF ATTORNEY | Vacant | $0 | Grantor: WILLIFORD WALLACE DAVID / WILLIFORD WALLACE DAVID III Grantee: SAME |
| 2286917 | 2022-08-08 | QUIT CLAIM DEED | Vacant | $0 | Grantor: WILLIFORD WALLACE DAVID / WILLIFORD WALLACE DAVID III Grantee: WILLIFORD LAND HOLDINGS LLC |
| 2281662 | 2022-06-21 | QUIT CLAIM DEED | Vacant | $0 | Grantor: WILLIFORD WALLACE / WILLIFORD DAVID Grantee: WILLIFORD WALLACE DAVID / WILLIFORD WALLACE DAVID III |
| 2281660/2281661 | 2022-06-21 | POWER OF ATTORNEY | Vacant | $0 | Grantor: WILLIFORD WALLACE DAVID / WILLIFORD WALLACE DAVID III Grantee: SAME |
| 2265536 | 2022-02-18 | GENERAL WARRANTY DEED-JT | Vacant | $225,000 | Grantor: GARBER MELISSA G/GARBER JEFFREY P/GARBER JAMES G Grantee: WILLIFORD WALLACE / WILLIFORD DAVID |
| 2265535 | 2022-02-18 | QUIT CLAIM DEED -JT | Vacant | $0 | Grantor: GARBER MELISSA G/GARBER JEFFREY P/GARBER JAMES G Grantee: SAME |
| 1442867 | 2002-05-14 | PERSONAL REPRESENTATIVE DEED | Improved | $0 | Grantor: GARBER BARBARA B Grantee: GARBER M G + J P + J G |
| 1442340 | 2002-05-14 | PERSONAL REPRESENTATIVE DEED | Improved | $0 | Grantor: GARBER H DONALD Grantee: GARBER BARBARA B |
Buildings
None
Land Lines
Notices of Value
20252023
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 06, 2026.
