Parcel 15-174-00-007
Owners
TODERO NICK C/TODERO LUCIEANN/
KRISTAN DAVID E/KRISTAN MARILYN L
KRISTAN DAVID E/KRISTAN MARILYN L
503 LA VISTA RD
PUEBLO, CO 81005-2624
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 60DS: 60DS |
| Mill Levy | 76.972000 |
| Acreage | 1.720 |
| Section | 17 |
| Township | 21 |
| Range | 65 |
| Neighborhood | 203 - SW PART OF COUNTY |
Legal Description
17-21-65 TRCT IN SE4: BEG PT IN W LINE SE 1/4 SEC 17AT N R/W LINE HWY 76 S 1/4 COR SD SEC BEARS S 00 DEG 09
MIN E 1598 FT M/L TH N ALG SD W LINE SE 1/4 SEC 17, 300
FT M/L TO ABANDONED BEULAH HWY TH ELY ALG SD HWY 500 FT
M/L TO NEWLY CONSTR HWY 76 TH SWLY ALG NEW HWY 600 FT
M/L TO BEG IN 600 FT M/L TO BEG IN SE 1/4 17-21-65
1.72A FORMERLY 15-170-00-007
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $11,110 |
| Full Market Value | $11,110 |
| Exempt Value | $0 |
| Taxable Value | $11,110 |
| Assessed Value | $2,889 |
| School Assessed Value | $2,889 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $11,110 | $15,150 | $15,150 | $5,160 | $5,160 | $5,000 |
| Full Market Value | $11,110 | $15,150 | $15,150 | $5,160 | $5,160 | $5,000 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $11,110 | $15,150 | $15,150 | $5,160 | $5,160 | $5,000 |
| Assessed Value | $3,000 | $4,230 | $4,230 | $1,500 | $1,500 | $1,450 |
| School Assessed Value | $3,000 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1606227 | 2005-02-08 | DEATH CERTIFICATE | Improved | $0 | Grantor: TODERO N C + L/KRISTAN DE + M Grantee: TODERO (NICK C) |
| 508109 | 1976-01-02 | WARRANTY DEED | Improved | $0 | Grantor: NEUMEISTER JOHN E JR/NEUMEISTER DORIS M Grantee: TODERO/KRISTAN |
| 383958 | 1969-10-30 | WARRANTY DEED | Improved | $1,000 | Grantor: NEUMEISTER ED/NEUMEISTER MINNIE Grantee: NEUMEISTER JOHN E JR/NEUMEISTER DORIS C |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 09, 2026.
