Parcel 15-164-21-036
Owners
SIKES CARLA L
402 LA VISTA RD
PUEBLO, CO 81005-2623
Parcel Summary
| Location | 402 LA VISTA RD PUEBLO, CO 81005-2623 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 1.220 |
| Neighborhood | 155 - LA VISTA HILLS |
Legal Description
LOT 74 LA VISTA HILLS SUB 2NDCurrent Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $297,278 |
| Total Extra Features Value | $4,140 |
| Total Land Value | $65,000 |
| Full Market Value | $366,418 |
| Exempt Value | $36,642 |
| Taxable Value | $329,776 |
| Assessed Value | $22,424 |
| School Assessed Value | $25,832 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $297,278 | $281,538 | $281,538 | $180,837 | $180,837 | $189,342 |
| Total Extra Features Value | $4,140 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $65,000 | $65,000 | $65,000 | $65,000 | $65,000 | $65,000 |
| Full Market Value | $366,418 | $346,538 | $346,538 | $245,837 | $245,837 | $254,342 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $366,418 | $291,538 | $291,538 | $245,837 | $245,837 | $254,342 |
| Assessed Value | $22,900 | $19,530 | $19,540 | $17,090 | $17,580 | $18,190 |
| School Assessed Value | $25,830 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2051714 | 2016-10-18 | QUIT CLAIM DEED | Improved | $0 | Grantor: SIKES PAUL R + CARLA L Grantee: SIKES CARLA L |
| 1906399 | 2012-05-01 | WARRANTY DEED | Improved | $215,000 | Grantor: GRADISAR NICHOLAS Grantee: SIKES PAUL R + CARLA L |
| 1873886 | 2011-05-02 | DEATH CERTIFICATE | Improved | $0 | Grantor: GORDON NICHOLI J + VINCENT, GORDON VINCENT P + NICHOLI J Grantee: GORDON (VINCENT) |
| 1873887 | 2011-04-29 | WARRANTY DEED | Improved | $280,000 | Grantor: GORDON (VINCENT P) Grantee: GRADISAR NICHOLAS |
| 1795576 | 2009-02-09 | QUIT CLAIM DEED | Improved | $0 | Grantor: GORDON NICHOLE J Grantee: GORDON VINCENT P + NICHOLI J |
| 1745244 | 2007-10-10 | QUIT CLAIM DEED | Improved | $0 | Grantor: GORDON VINCENT P Grantee: GORDON NICHOLE J |
| 1279881 | 1999-05-14 | WARRANTY DEED | Improved | $215,000 | Grantor: STEWART WILLIAM G + HELEN L Grantee: GORDON VINCENT P |
| 453316 | 1973-07-17 | WARRANTY DEED | Improved | $10,500 | Grantor: NESTRO STEPHEN G Grantee: STEWART WILLIAM G + HELEN L |
| 268464 | 1964-09-08 | QUIT CLAIM DEED | Improved | $0 | Grantor: NESTRO STEPHEN G Grantee: NESTRO STEPHEN G |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Split Levels
Components
| Code | Description | |
|---|---|---|
| 108 | Frame, Siding, Wood | 100% |
| 208 | Composition Shingle | 100% |
| 309 | Forced Air Furnace | 100% |
| 355 | Refrigerated Air using Heating Ducts | 100% |
| 402 | Automatic Floor Cover Allowance | |
| 601 | Plumbing Fixtures | 13.000 |
| 641 | Single 1-Story Fireplace | 1.000 |
| 701 | Attached Garage | 495.000 |
| 706 | Detached Garage | 480.000 |
| 801 | Total Basement Area | 668.000 |
| 803 | Partition Finish Area | 668.000 |
| 901 | Open Slab Porch | 330.000 |
| 904 | Slab Porch with Roof | 28.000 |
Main Home
Extra Features
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 30, 2026.
