Parcel 15-154-32-007
Owners
LA BELLA PIAZZA LLC
19825 BELATRIX DR
MONUMENT, CO 80132-9707
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 60BM: 60BM - TIF |
| Mill Levy | 92.605000 |
| Acreage | 9.627 |
| Neighborhood | 7040 - COM-Graneros IP |
Legal Description
PAR B LA BELLA PIAZZA SUBDIVISION FILING NO 1 ALSO15-21-65 COMM NE COR LOT 1 BLK 15 SO PARK 6TH
ACCORDING TO RECORDED PLAT THEREOF, AS FILED FOR RECORD
MARCH 31, 1966 TH N 22 DEG 57 MIN 46 SEC E 53.69 FT.
TH N 30 DEG 14 MIN 46 SEC E 29.76 FT TH N 89 DEG 48 MIN
31 SEC E 9.75 FT TH SELY ALG ARC OF A CURVE TO RT, RAD
385 FT, 161.21 FT TO TRUE PT OF BEG. TH N 52 DEG 03
MIN 51 SEC E 41.44 FT TH SWLY ON ARC OF CURVE TO LEFT
WHOSE CENTER BEARS S 56 DEG 21 MIN 52 SEC E + WHOSE RAD
IS 390 FT, 11.95 FT TH S 31 DEG 52 MIN 50 SEC W 16.31
FT TH SWLY ALG ARC OF A CURVE TO RT, RAD 10 FT, 14.44
FT TH NWLY ALG ARC OF CURVE TO LEFT RAD 385 FT, 5.43 FT
TO TRUE PT BEG (242 SQ FT) 15-21-65 FORMERLY
15-154-32-003 AND 15-154-00-011
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $838,730 |
| Full Market Value | $838,730 |
| Exempt Value | $0 |
| Taxable Value | $838,730 |
| Assessed Value | $218,070 |
| School Assessed Value | $218,070 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $838,730 |
| Full Market Value | $838,730 |
| Exempt Value | $0 |
| Taxable Value | $838,730 |
| Assessed Value | $226,460 |
| School Assessed Value | $226,460 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1720410 | 2007-03-27 | WARRANTY DEED | Improved | $0 | Grantor: LA BELLA PIAZZA LLC Grantee: LA BELLA PIAZZA LLC |
| 1698810 | 2005-07-01 | CORRECTION DEED | Improved | $0 | Grantor: BYRNES KURT D + PATRICIA J Grantee: SAME |
| 1632466 | 2005-07-01 | WARRANTY DEED | Improved | $400,000 | Grantor: BYRNES KURT D + PATRICIA J Grantee: BYRNES KURT D + PATRICIA J |
| 1625685 | 2005-06-15 | QUIT CLAIM DEED | Improved | $0 | Grantor: PUEBLO BANK + TRUST CO TR Grantee: WATERS PEGGY |
| 487596 | 1975-01-27 | QUIT CLAIM DEED | Improved | $0 | Grantor: PUEBLO BANK + TRUST CO TR Grantee: PUEBLO BANK + TRUST CO TR |
Buildings
None
Land Lines
Notices of Value
Not found for this property.Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of September 21, 2026.
