Parcel 15-154-25-434
Owners
DURAN DEDRA DARA/DURAN SHARON REBECCA
2946 ASTER ST
PUEBLO, CO 81005-3120
Parcel Summary
| Location | 2946 ASTER ST PUEBLO, CO 81005-3120 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.160 |
| Neighborhood | 150 - HIGHLAND PARK, VINEWOOD SUB |
Legal Description
LOT 16 BLK 1 SOUTH PARK 2NDCurrent Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $119,337 |
| Total Extra Features Value | $0 |
| Total Land Value | $20,000 |
| Full Market Value | $139,337 |
| Exempt Value | $13,934 |
| Taxable Value | $125,403 |
| Assessed Value | $8,527 |
| School Assessed Value | $9,823 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $119,337 | $140,991 | $140,991 | $78,180 | $78,180 | $61,639 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 | $12,000 |
| Full Market Value | $139,337 | $160,991 | $160,991 | $98,180 | $98,180 | $73,639 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $139,337 | $105,991 | $105,991 | $98,180 | $98,180 | $73,639 |
| Assessed Value | $8,710 | $7,100 | $7,110 | $6,820 | $7,020 | $5,270 |
| School Assessed Value | $9,820 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2278108 | 2015-08-06 | QUIT CLAIM DEED -JT | Improved | $0 | Grantor: DURAN SHARON R Grantee: DURAN DEDRA DARA / DURAN SHARON REBECCA |
| 1728668 | 2007-05-31 | WARRANTY DEED | Improved | $86,000 | Grantor: COLE CHRISTOPHER S Grantee: DURAN SHARON R |
| 1411548 | 2001-11-05 | QUIT CLAIM DEED | Improved | $0 | Grantor: COLE CHRISTOPHER S + LYNETTE Grantee: COLE CHRISTOPHER S |
| 947795 | 1991-05-16 | WARRANTY DEED | Improved | $43,500 | Grantor: PACHOREK STANLEY J Grantee: COLE CHRISTOPHER S + LYNETTE |
| 941938 | 1991-02-19 | WARRANTY DEED | Improved | $13,100 | Grantor: D + F CONSTRUCTION CO Grantee: PACHOREK STANLEY J |
| 438620 | 1972-11-29 | QUIT CLAIM DEED | Improved | $0 | Grantor: D + F CONSTRUCTION CO Grantee: D + F CONSTRUCTION CO |
| 384152 | 1969-11-04 | WARRANTY DEED | Improved | $10,400 | Grantor: D + F CONSTRUCTION CO Grantee: D + F CONSTRUCTION CO |
| 389733 | 1969-10-31 | WARRANTY DEED | Improved | $0 | Grantor: D + F CONSTRUCTION CO Grantee: D + F CONSTRUCTION CO |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of September 25, 2026.
