Parcel 15-151-21-035
Owners
CHAVEZ ALIJAH
2571 GLADIOLA ST
PUEBLO, CO 81005-2824
Parcel Summary
| Location | 2571 GLADIOLA ST PUEBLO, CO 81005-2824 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.160 |
| Neighborhood | 148 - GRANEROS INDUSTRIAL PARK |
Legal Description
LOT 8 BLK 11 BEULAH HEIGHTS 1STCurrent Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $185,490 |
| Total Extra Features Value | $0 |
| Total Land Value | $20,000 |
| Full Market Value | $205,490 |
| Exempt Value | $20,549 |
| Taxable Value | $184,941 |
| Assessed Value | $12,576 |
| School Assessed Value | $14,487 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $138,445 | $146,232 | $146,232 | $96,789 | $96,789 | $77,569 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 | $10,000 |
| Full Market Value | $158,445 | $166,232 | $166,232 | $116,789 | $116,789 | $87,569 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $158,445 | $111,232 | $111,232 | $116,789 | $116,789 | $87,569 |
| Assessed Value | $9,900 | $7,450 | $7,460 | $8,120 | $8,350 | $6,270 |
| School Assessed Value | $11,170 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2381762 | 2025-08-12 | SPECIAL WARRANTY DEED | Improved | $205,000 | Grantor: CHAVEZ CHRIS Grantee: CHAVEZ ALIJAH |
| 2364433 | 2025-01-31 | GENERAL WARRANTY DEED | Improved | $125,000 | Grantor: HERRERA ROBERT Grantee: UNITED COLORADO LLC |
| 2364443 | 2025-01-29 | SPECIAL WARRANTY DEED | Improved | $139,900 | Grantor: UNITED COLORADO LLC Grantee: CHAVEZ CHRIS |
| 2101637 | 2017-09-29 | CORRECTION DEED | Improved | $0 | Grantor: HERRERA ROBERT Grantee: HERRERA ROBERT |
| 2082834 | 2017-09-18 | QUIT CLAIM DEED | Improved | $51,000 | Grantor: SAME Grantee: CLARK314 LLC |
| 2084274 | 2017-07-29 | WARRANTY DEED | Improved | $89,000 | Grantor: CLARK314 LLC Grantee: HERRERA ROBERT |
| 1849464 | 2010-07-29 | DECREE | Vacant | $0 | Grantor: KETTERMAN STEVEN E + SHEILA, PARDUN DAVE Grantee: SAME |
| 1836613 | 2010-03-22 | QUIT CLAIM DEED | Improved | $46,000 | Grantor: SAGE PARTNERS LLC Grantee: KETTERMAN STEVEN E + SHEILA |
| 1833728 | 2010-02-19 | QUIT CLAIM DEED | Improved | $0 | Grantor: HERZBERGER ERNIE + CAROLYN Grantee: SAGE PARTNERS LLC |
| 1826486 | 2009-12-02 | TREASURERS DEED | Improved | $0 | Grantor: ARELLANO MARY A/GARDUNO JOYCE Grantee: HERZBERGER ERNIE + CAROLYN |
| 1263194 | 1999-02-10 | WARRANTY DEED | Improved | $0 | Grantor: SHOBLO AUGUSTINA Grantee: ARELLANO MARY A/GARDUNO JOYCE |
| 881061 | 1989-01-19 | DEATH CERTIFICATE | Improved | $0 | Grantor: SHOBLO VINCENT + AUGUSTINA Grantee: SHOBLO AUGUSTINA |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of November 15, 2026.
