Parcel 15-143-21-005
Owners
MALDONADO FAMILY TRUST
RON MADONADO/ELIZABETH MALDONADO CO TRUSTEES
RON MADONADO/ELIZABETH MALDONADO CO TRUSTEES
1611 KINGSROYAL BLVD
PUEBLO, CO 81005-2164
Parcel Summary
| Location | PUEBLO, CO 81005 |
|---|---|
| Use Code | RE-COMM: Real Estate-Commercial |
| Tax District | 60BM: 60BM - TIF |
| Mill Levy | 92.605000 |
| Acreage | 0.396 |
| Neighborhood | 7040 - COM-Graneros IP |
Legal Description
LOT 5 BLK 5 SOUTH PRAIRIE SUB 2NDCurrent Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $702 |
| Total Extra Features Value | $3,985 |
| Total Land Value | $34,500 |
| Full Market Value | $39,187 |
| Exempt Value | $0 |
| Taxable Value | $39,187 |
| Assessed Value | $9,797 |
| School Assessed Value | $9,797 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $702 | $674 | $4,659 | $4,904 | $4,904 | $3,985 |
| Total Extra Features Value | $3,985 | $3,985 | $0 | $0 | $0 | $0 |
| Total Land Value | $34,500 | $48,300 | $96,600 | $34,155 | $34,155 | $30,187 |
| Full Market Value | $39,187 | $52,959 | $101,259 | $39,059 | $39,059 | $34,172 |
| Exempt Value | $0 | $30,000 | $30,000 | $0 | $0 | $0 |
| Taxable Value | $39,187 | $22,959 | $71,259 | $39,059 | $39,059 | $34,172 |
| Assessed Value | $10,590 | $6,410 | $19,880 | $11,320 | $11,320 | $9,910 |
| School Assessed Value | $10,590 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2310305 | 2023-04-19 | WARRANTY DEED | Improved | $0 | Grantor: MALDONADO RONALD D/MALDONADO ELIZABETH A/MALDONADO ANNE M Grantee: MALDONADO FAMILY TRUST |
| 2292588 | 2022-09-23 | QUIT CLAIM DEED -JT | Improved | $0 | Grantor: MALDONADO RONALD D/MALDONADO ELIZABETH A Grantee: MALDONADO RONALD D/MALDONADO ELIZABETH A/MALDONADO ANNE M |
| 1452582 | 2002-08-05 | QUIT CLAIM DEED | Improved | $0 | Grantor: MALDONADO CONSTR/MICHELI CONST, MALDONDO CONSTR/MICHELI CONSTR Grantee: MALDONADO/ALLEN/MICHELI |
| 1410448 | 2001-11-06 | SPECIAL WARRANTY DEED | Improved | $66,000 | Grantor: MINNEQUA BANK OF PUEBLO Grantee: MALDONDO CONSTR/MICHELI CONSTR |
| 1385179 | 2001-05-29 | PUBLIC TRUSTEE DEED | Improved | $0 | Grantor: HARVEY KEN JR, HARVEY KENNETH E JR Grantee: MINNEQUA BANK OF PUEBLO |
| 939187 | 1991-01-22 | WARRANTY DEED | Improved | $20,000 | Grantor: GRAY LARRY J + ELLEN J Grantee: HARVEY KENNETH E JR |
| 745164 | 1984-05-03 | DEED | Improved | $0 | Grantor: PUEBLO BANK + TRUST CO TR Grantee: GRAY LARRY J + ELLEN J |
Buildings
Building # 1, Section # 1, Building, Narthex/Foyer, Wood or Steel Framed Exterior Walls
Extra Features
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of October 28, 2026.
