Parcel 15-133-00-028
Owners
THOMSEN EDWARD A/THOMSEN ESTELLA F
2812 CEDAR ST
PUEBLO, CO 81004-4008
Parcel Summary
| Location | 2812 CEDAR ST PUEBLO, CO 81004-4008 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.150 |
| Section | 13 |
| Township | 21 |
| Range | 65 |
| Neighborhood | 135 - SOUTH LAKE AVE AREA |
Legal Description
BEG AT A PT 232 1/2 FT S OF SW COR OF LOT 16 BLK 35MINNEQUA HEIGHTS + ON E LINE CEDAR ST PROD S BEING THE
PT OF BEG CONTINUE S ON E LINE CEDAR ST PROD 52 1/2 FT
TO A PT TH E ON A LINE PAR TO S LINE OF MARYLAND AVE
125 FT TO A PT TH N + PAR TO E LINE OF CEDAR ST 52 1/2
FT TO A PT TH W 125 FT TO PT OF BEG. IN SW 1/4
13-21-65 CONTG 0.15A
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $172,598 |
| Total Extra Features Value | $0 |
| Total Land Value | $15,000 |
| Full Market Value | $187,598 |
| Exempt Value | $18,760 |
| Taxable Value | $168,838 |
| Assessed Value | $11,481 |
| School Assessed Value | $13,226 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $172,598 | $186,636 | $186,636 | $135,440 | $135,440 | $93,311 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $15,000 | $15,000 | $15,000 | $8,264 | $8,264 | $5,250 |
| Full Market Value | $187,598 | $201,636 | $201,636 | $143,704 | $143,704 | $98,561 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $187,598 | $146,636 | $146,636 | $143,704 | $143,704 | $98,561 |
| Assessed Value | $11,730 | $9,820 | $9,830 | $9,980 | $10,270 | $7,050 |
| School Assessed Value | $13,230 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 779817 | 1985-08-12 | WARRANTY DEED | Improved | $1,700 | Grantor: BESSEMER IRRIGATING DITCH CO , JOHNSON E L + W E Grantee: BESSEMER IRRIGATING DITCH CO |
| 606601 | 1979-05-07 | WARRANTY DEED | Improved | $30,000 | Grantor: ROMERO RUDY + ELIZABETH Grantee: THOMSEN EDWARD A + ESTELLA F |
| 474363 | 1974-07-20 | EXECUTORS DEED | Improved | $18,000 | Grantor: ROMERO RUDY + ELIZABETH ANN Grantee: ROMERO RUDY + ELIZABETH ANN |
| 421120 | 1972-02-04 | RELEASE OF INHERITANCE TAX | Improved | $0 | Grantor: SAME |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of September 27, 2026.
