Parcel 15-133-00-004
Owners
SECORA JOHN J
56 COUNTY ROAD 323
WESTCLIFFE, CO 81252-9655
Parcel Summary
| Location | 1004 MARYLAND AVE PUEBLO, CO 81004-4013 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.400 |
| Section | 13 |
| Township | 21 |
| Range | 65 |
| Neighborhood | 135 - SOUTH LAKE AVE AREA |
Legal Description
COM W 1/4 COR SEC 13 TH N 89 DEG 31 MIN E ALONG E-W C/LSD SEC 881 FT M/L TO E LINE IF PROD SLY OF ALLEY BETW
OAKLAND AVE + WYOMING AVE IN BLK 38 EAST LAKE TH S 0
DEG 29 MIN E 51.6 FT M/L TO P/I OF SD ALLEY LINE PROD
WITH S LINE MARYLAND AVE BEING PT BEG. TH CONTINUE S 0
DEG 29 MIN E 191.86 FT TH N 89 DEG 31 MIN E // TO S
LINE MARYLAND AVE 90 FT TH N 0 DEG 29 MIN W 191.86 FT
TO PT ON SD S LINE MARYLAND AVE TH S 89 DEG 31 MIN W
ALONG SD S LINE MARYLAND AVE 80 FT TO PT BEG. IN NW 1/4
SW 1/4 13-21-65 0.396A M/L
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $278,122 |
| Total Extra Features Value | $0 |
| Total Land Value | $15,000 |
| Full Market Value | $293,122 |
| Exempt Value | $29,312 |
| Taxable Value | $263,810 |
| Assessed Value | $17,939 |
| School Assessed Value | $20,666 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $278,122 | $251,265 | $251,265 | $167,058 | $167,058 | $141,218 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $15,000 | $15,000 | $15,000 | $13,604 | $13,604 | $10,000 |
| Full Market Value | $293,122 | $266,265 | $266,265 | $180,662 | $180,662 | $151,218 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $293,122 | $211,265 | $211,265 | $180,662 | $180,662 | $151,218 |
| Assessed Value | $18,320 | $14,150 | $14,160 | $12,560 | $12,910 | $10,820 |
| School Assessed Value | $20,670 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1869650 | 2011-03-11 | QUIT CLAIM DEED | Improved | $0 | Grantor: SECORA VIVIAN M + JOHN J Grantee: SECORA JOHN J |
| 1800486 | 2009-03-30 | WARRANTY DEED | Improved | $0 | Grantor: SECORA (ROBERT J) Grantee: SECORA VIVIAN M + JOHN J |
| 1794348 | 2009-01-28 | DEATH CERTIFICATE | Improved | $0 | Grantor: SECORA ROBERT J + VIVIAN M Grantee: SECORA (ROBERT J) |
| 305072 | 1965-09-16 | WARRANTY DEED | Improved | $0 | Grantor: SECORA ROBERT J + VIVIAN M Grantee: SECORA ROBERT J + VIVIAN M |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, 1 ½ Story
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of September 25, 2026.
