Parcel 15-132-59-008
Owners
S J E HOLDINGS INC
2734 LAKE AVE
PUEBLO, CO 81004-3829
Parcel Summary
| Location | 2734 LAKE AVE PUEBLO, CO 81004 |
|---|---|
| Use Code | RE-COMM: Real Estate-Commercial |
| Tax District | 60BM: 60BM - TIF |
| Mill Levy | 92.605000 |
| Acreage | 0.763 |
| Neighborhood | 7046 - COM-Lake Ave BD |
Legal Description
LOTS 7 THRU 16 BLK 36 EAST LAKE ALSO TH W2 OF VACATEDALLEY IN BLK 36 IN EAST LAKE LYING BETWEEN THE N LINE
OF LOT 7 EXTENDED + THE S LINE OF LOT 16 EXTENDED TO
THE CENTER OF SD ALLEY FORMERLY # 15-132-59-006 + 007
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $99,711 |
| Total Extra Features Value | $0 |
| Total Land Value | $72,818 |
| Full Market Value | $172,529 |
| Exempt Value | $0 |
| Taxable Value | $172,529 |
| Assessed Value | $43,132 |
| School Assessed Value | $43,132 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $99,711 | $62,611 | $62,611 | $81,817 | $81,817 | $81,817 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $72,818 | $72,817 | $72,817 | $72,817 | $72,817 | $66,500 |
| Full Market Value | $172,529 | $135,428 | $135,428 | $154,634 | $154,634 | $148,317 |
| Exempt Value | $0 | $30,000 | $30,000 | $0 | $0 | $0 |
| Taxable Value | $172,529 | $105,428 | $105,428 | $154,634 | $154,634 | $148,317 |
| Assessed Value | $46,580 | $29,420 | $29,420 | $44,850 | $44,850 | $43,020 |
| School Assessed Value | $46,580 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1377870 | 2001-04-09 | QUIT CLAIM DEED | Improved | $250,000 | Grantor: MONROE R V INC Grantee: S J E HOLDINGS INC |
| 1242333 | 1998-09-30 | CORRECTION DEED | Improved | $0 | Grantor: MONROE R V INC Grantee: MONROE R V INC |
| 1097436 | 1995-10-23 | QUIT CLAIM DEED | Improved | $100,000 | Grantor: EDWARDS CARL Grantee: MONROE R V INC |
| 762457 | 1985-01-02 | QUIT CLAIM DEED | Improved | $0 | Grantor: EDWARDS CARL Grantee: SAME |
| 762361 | 1985-01-02 | WARRANTY DEED | Improved | $90,000 | Grantor: EDWARDS CARL Grantee: EDWARDS CARL |
Buildings
Building # 1, Section # 1, Building, Retail Store, Wood or Steel Framed Exterior Walls
Building # 2, Section # 1, Building, Service Repair Garage, Metal Frame and Walls
Building # 3, Section # 1, Building, Storage Warehouse, Wood or Steel Framed Exterior Walls
Building # 4, Section # 1, Building, Storage Warehouse, Wood or Steel Framed Exterior Walls
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of September 25, 2026.
