Parcel 15-132-28-018
Owners
MEDINA RICHARD ANTHONY
2609 E ROUTT AVE
PUEBLO, CO 81004-4044
Parcel Summary
| Location | 2609 E ROUTT AVE PUEBLO, CO 81004-4044 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.130 |
| Neighborhood | 135 - SOUTH LAKE AVE AREA |
Legal Description
LOTS 26 TO 28 + S 1/2 OF 29, BLK 28 MINNEQUA HEIGHTSLESS POR SOLD BY QCD #1333062 FORMERLY 15-132-28-014
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $122,568 |
| Total Extra Features Value | $0 |
| Total Land Value | $15,000 |
| Full Market Value | $137,568 |
| Exempt Value | $13,757 |
| Taxable Value | $123,811 |
| Assessed Value | $8,420 |
| School Assessed Value | $9,699 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $122,568 | $114,408 | $114,408 | $87,899 | $87,899 | $58,271 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $15,000 | $15,000 | $15,000 | $6,626 | $6,626 | $4,375 |
| Full Market Value | $137,568 | $129,408 | $129,408 | $94,525 | $94,525 | $62,646 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $137,568 | $74,408 | $74,408 | $94,525 | $94,525 | $62,646 |
| Assessed Value | $8,600 | $4,990 | $5,000 | $6,570 | $6,750 | $4,480 |
| School Assessed Value | $9,700 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2131700 | 2019-02-21 | QUIT CLAIM DEED | Improved | $0 | Grantor: MEDINA ROSS W + NORMA J, MEDINA ROSS W/MEDINA NORMA J Grantee: MEDINA RICHARD ANTHONY |
| 1028788 | 1993-12-16 | WARRANTY DEED | Improved | $20,500 | Grantor: MEDINA ROSS W + NORMA J, PAULSON EARLE C + DORIS J Grantee: MEDINA ROSS W + NORMA J |
| 550316 | 1977-08-04 | WARRANTY DEED | Improved | $12,900 | Grantor: PAULSON EARLE C + DORIS J Grantee: PAULSON EARLE C + DORIS J |
| 540009 | 1977-04-07 | WARRANTY DEED | Improved | $0 | Grantor: N Grantee: DASENZO/CORSI/VANDERPOOL |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, 1 ½ Story
Components
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | .00 | 100% |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of September 10, 2026.
