Parcel 15-122-18-024
Owners
JAMES RODNEY/SANATA THERESA ANN
1619 PINE ST
PUEBLO, CO 81004-3445
Parcel Summary
| Location | 1619 PINE ST PUEBLO, CO 81004-3445 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60BBB: 60BBB |
| Mill Levy | 92.605000 |
| Acreage | 0.070 |
| Neighborhood | 86 - MINNEQUA PARK, BESSEMER |
Legal Description
LOT 35 BLK 2 SUBURBAN LAND + INVESTMENT COMPANYS SUBCurrent Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $99,621 |
| Total Extra Features Value | $1,000 |
| Total Land Value | $15,000 |
| Full Market Value | $115,621 |
| Exempt Value | $11,562 |
| Taxable Value | $104,059 |
| Assessed Value | $7,076 |
| School Assessed Value | $8,152 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $99,621 | $85,299 | $85,299 | $48,755 | $48,755 | $35,354 |
| Total Extra Features Value | $1,000 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $15,000 | $15,000 | $15,000 | $4,350 | $4,350 | $1,750 |
| Full Market Value | $115,621 | $100,299 | $100,299 | $53,105 | $53,105 | $37,104 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $115,621 | $45,299 | $45,299 | $53,105 | $53,105 | $37,104 |
| Assessed Value | $7,230 | $3,040 | $3,050 | $3,690 | $3,800 | $2,660 |
| School Assessed Value | $8,150 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2344219 | 2024-05-09 | QUIT CLAIM DEED -JT | Improved | $45,000 | Grantor: BURTON DAVID Grantee: JAMES RODNEY/SANATA THERESA ANN |
| 1706560 | 2006-12-15 | WARRANTY DEED | Improved | $38,500 | Grantor: HARBOUR VIOLA V Grantee: BURTON DAVID |
| 1557680 | 2004-03-12 | QUIT CLAIM DEED | Improved | $0 | Grantor: DUNFEE TREVA V Grantee: HARBOUR VIOLA V |
| 551320 | 1977-08-05 | QUIT CLAIM DEED | Improved | $0 | Grantor: DUNFEE CHARLES W + TREVA V Grantee: DUNFEE TREVA V |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | .00 | 100% |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 15, 2026.
