Parcel 15-122-18-003
Owners
SENA ARTHUR ROBERT
1606 CEDAR ST
PUEBLO, CO 81004-3304
Parcel Summary
| Location | 1606 CEDAR ST PUEBLO, CO 81004-3304 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60BBB: 60BBB |
| Mill Levy | 92.605000 |
| Acreage | 0.070 |
| Neighborhood | 86 - MINNEQUA PARK, BESSEMER |
Legal Description
LOT 4 BLK 2 SUBURBAN LAND + INVESTMENT COMPANYS SUBCurrent Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $120,589 |
| Total Extra Features Value | $0 |
| Total Land Value | $15,000 |
| Full Market Value | $135,589 |
| Exempt Value | $13,559 |
| Taxable Value | $122,030 |
| Assessed Value | $8,298 |
| School Assessed Value | $9,560 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $120,589 | $104,636 | $104,636 | $59,690 | $59,690 | $43,052 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $15,000 | $15,000 | $15,000 | $4,350 | $4,350 | $1,750 |
| Full Market Value | $135,589 | $119,636 | $119,636 | $64,040 | $64,040 | $44,802 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $135,589 | $64,636 | $64,636 | $64,040 | $64,040 | $44,802 |
| Assessed Value | $8,480 | $4,330 | $4,340 | $4,450 | $4,580 | $3,210 |
| School Assessed Value | $9,560 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1660053 | 2006-01-31 | PERSONAL REPRESENTATIVE DEED | Improved | $0 | Grantor: SENA (ROSE) Grantee: SENA ARTHUR ROBERT |
| 1323094 | 2000-03-06 | AFFIDAVIT/DEATH CERTIFICATE | Improved | $0 | Grantor: SENA ROSE + ROSE MARIE Grantee: SENA (ROSE) |
| 1173608 | 1997-06-17 | QUIT CLAIM DEED | Improved | $0 | Grantor: SENA (ELFIDO) Grantee: SENA ROSE + ROSE MARIE |
| 1159992 | 1997-03-06 | AFFIDAVIT/DEATH CERTIFICATE | Improved | $0 | Grantor: SENA ROSIE + (ELFIDO) Grantee: SENA (ELFIDO) |
| 1155500 | 1997-01-31 | DEATH CERTIFICATE | Improved | $0 | Grantor: SENA ELFIDO + ROSIE Grantee: SENA ROSIE + (ELFIDO) |
| 341951 | 1967-01-23 | WARRANTY DEED | Improved | $0 | Grantor: SENA ELFIDO + ROSIE Grantee: SENA ELFIDO + ROSIE |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | .00 | 100% |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 15, 2026.
