Parcel 15-122-10-013
Owners
PUEBLO A MUNICIPAL CORP
PO BOX 1427
PUEBLO, CO 81002-1427
Parcel Summary
| Location | 1533 CYPRESS ST PUEBLO, CO 81004-3440 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 60BBB: 60BBB |
| Mill Levy | 92.605000 |
| Acreage | 0.130 |
| Neighborhood | 86 - MINNEQUA PARK, BESSEMER |
Legal Description
LOTS 34 + 35 BLK 10 LAKE AVE ADDCurrent Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $2,030 |
| Full Market Value | $2,030 |
| Exempt Value | $2,030 |
| Taxable Value | $0 |
| Assessed Value | $0 |
| School Assessed Value | $0 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $2,030 | $2,030 | $2,030 | $2,030 | $2,030 | $4,000 |
| Full Market Value | $2,030 | $2,030 | $2,030 | $2,030 | $2,030 | $4,000 |
| Exempt Value | $2,030 | $2,030 | $0 | $0 | $0 | $0 |
| Taxable Value | $0 | $0 | $2,030 | $2,030 | $2,030 | $4,000 |
| Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 |
| School Assessed Value |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1969135 | 2014-03-06 | SPECIAL WARRANTY DEED | Vacant | $31,200 | Grantor: A C HOMES INC Grantee: PUEBLO A MUNICIPAL CORP |
| 1967523 | 2014-02-10 | WARRANTY DEED | Vacant | $22,000 | Grantor: VIGIL DARLENE Grantee: A C HOMES INC |
| 1746058 | 2007-10-19 | WARRANTY DEED | Improved | $52,000 | Grantor: MORAN JOHN Grantee: VIGIL DARLENE |
| 1708819 | 2006-12-27 | WARRANTY DEED | Improved | $19,500 | Grantor: TRADEMARK PROPERTIES LLC Grantee: MORAN JOHN |
| 1708029 | 2006-12-27 | PERSONAL REPRESENTATIVE DEED | Improved | $8,000 | Grantor: DE SANTOS PAULINE MARIE(JESS) Grantee: TRADEMARK PROPERTIES LLC |
| 967877 | 1992-03-02 | DEATH CERTIFICATE | Improved | $0 | Grantor: DE SANTOS MARIE P + JESS C Grantee: SAME |
| 868800 | 1988-08-05 | AFFIDAVIT/DEATH CERTIFICATE | Improved | $0 | Grantor: DE SANTOS PAULINE M + JESS C Grantee: DE SANTOS PAULINE MARIE(JESS) |
| 770302 | 1985-04-24 | QUIT CLAIM DEED | Improved | $0 | Grantor: DE SANTOS PAULINE M + JESS C Grantee: DE SANTOS PAULINE M + JESS C |
| 761116 | 1984-12-14 | QUIT CLAIM DEED | Improved | $0 | Grantor: DE SANTOS MARIE P + JESS C Grantee: DE SANTOS PAULINE MARIE |
| 761116 | 1984-12-14 | QUIT CLAIM DEED | Improved | $0 | Grantor: DE SANTOS MARIE P + JESS C Grantee: DE SANTOS PAULINE MARIE |
Buildings
None
Land Lines
Notices of Value
2021Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 07, 2026.
