Parcel 15-114-03-012
Owners
DAVIS WILLIAM THOMAS
1950 CLAREMONT AVE
PUEBLO, CO 81004-3252
Parcel Summary
| Location | 1950 CLAREMONT AVE PUEBLO, CO 81004-3252 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.140 |
| Neighborhood | 133 - MTN VIEW CEMETERY |
Legal Description
LOTS 24 + 25 BLK 2 LAKEVIEW PLCurrent Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $174,072 |
| Total Extra Features Value | $0 |
| Total Land Value | $15,000 |
| Full Market Value | $189,072 |
| Exempt Value | $0 |
| Taxable Value | $189,072 |
| Assessed Value | $12,857 |
| School Assessed Value | $13,330 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $174,072 | $178,111 | $178,111 | $163,941 | $116,554 | $66,771 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $15,000 | $15,000 | $15,000 | $6,225 | $6,225 | $6,500 |
| Full Market Value | $189,072 | $193,111 | $193,111 | $170,166 | $122,779 | $73,271 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $189,072 | $138,111 | $138,111 | $170,166 | $122,779 | $73,271 |
| Assessed Value | $11,820 | $9,250 | $9,260 | $11,820 | $8,780 | $5,230 |
| School Assessed Value | $13,330 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2403455 | 2026-04-14 | BENEFICIARY DEED-JT | Improved | $0 | Grantor: DAVIS WILLIAM THOMAS Grantee: NT |
| 2213153 | 2021-02-17 | GENERAL WARRANTY DEED | Improved | $160,000 | Grantor: BOYCE + SON LLC Grantee: DAVIS WILLIAM THOMAS |
| 2188367 | 2020-07-29 | QUIT CLAIM DEED | Improved | $0 | Grantor: BOYCE RONALD Grantee: BOYCE + SON LLC |
| 2182329 | 2020-06-19 | PERSONAL REPRESENTATIVE DEED-JT | Improved | $95,000 | Grantor: AVERY LANDON LANE Grantee: BOYCE RONALD |
| 2173152 | 2020-03-24 | LETTERS | Improved | $0 | Grantor: AVERY LANDON LANE Grantee: - |
| 1567851 | 2004-05-24 | QUIT CLAIM DEED | Improved | $0 | Grantor: AVERY (LANDON H) Grantee: AVERY LANDON LANE |
| 1407555 | 2001-10-22 | DEATH CERTIFICATE | Improved | $0 | Grantor: AVERY L H + L L + M L Grantee: AVERY (LANDON HUGH) |
| 1209471 | 1998-03-13 | PERSONAL REPRESENTATIVE DEED | Improved | $40,000 | Grantor: DIPERT DALE Grantee: AVERY L H + L L + M L |
| 837653 | 1987-05-20 | SPECIAL WARRANTY DEED | Improved | $25,000 | Grantor: COLUMBIA SAVINGS Grantee: DIPERT DALE |
| 820175 | 1986-12-16 | PUBLIC TRUSTEE DEED | Improved | $0 | Grantor: PHILLIPS ROBERT W Grantee: COLUMBIA SAVINGS |
| 738987 | 1983-12-30 | WARRANTY DEED | Improved | $42,500 | Grantor: J J PHILLIPS + SONS Grantee: PHILLIPS ROBERT W |
| 518487 | 1976-06-02 | WARRANTY DEED | Improved | $0 | Grantor: PHILLIPS R W + E K/KASIC JAMES F Grantee: J J PHILLIPS + SONS |
| 429262 | 1972-06-23 | WARRANTY DEED | Improved | $8,000 | Grantor: PHILLIPS ROBERT W + EDWARD J Grantee: PHILLIPS R W + E J/KASIC J F |
| 412416 | 1971-08-18 | WARRANTY DEED | Improved | $9,000 | Grantor: TRUJILLO ROBERT L + CHRISTINE Grantee: PHILLIPS ROBERT W + EDWARD J |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Main Home
Land Lines
Notices of Value
20252023
2022
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 13, 2026.
