Parcel 15-111-41-012
Owners
WOLD BRYAN R / WOLD MICHELLE RENEE
1817 LAKE AVE
PUEBLO, CO 81004-3319
Parcel Summary
| Location | 1817 LAKE AVE PUEBLO, CO 81004-3319 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.140 |
| Neighborhood | 110 - STATE FAIR + COLLEGE HILL |
Legal Description
LOTS 22 + 23 BLK 24 MINNEQUA ADDCurrent Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $188,032 |
| Total Extra Features Value | $0 |
| Total Land Value | $26,000 |
| Full Market Value | $214,032 |
| Exempt Value | $0 |
| Taxable Value | $214,032 |
| Assessed Value | $14,554 |
| School Assessed Value | $15,089 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $188,032 | $201,118 | $201,118 | $155,642 | $155,642 | $102,678 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $26,000 | $26,000 | $26,000 | $20,612 | $20,612 | $7,000 |
| Full Market Value | $214,032 | $227,118 | $227,118 | $176,254 | $176,254 | $109,678 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $214,032 | $172,118 | $172,118 | $176,254 | $176,254 | $109,678 |
| Assessed Value | $13,380 | $11,530 | $11,530 | $12,250 | $12,600 | $7,840 |
| School Assessed Value | $15,090 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2245895 | 2021-09-24 | QUIT CLAIM DEED -JT | Improved | $0 | Grantor: WOLD BRYAN Grantee: WOLD BRYAN R / WOLD MICHELLE RENEE |
| 2086578 | 2017-10-30 | LETTERS | Improved | $0 | Grantor: WOLD MARYLYDIA |
| 2086579 | 2017-10-27 | PERSONAL REPRESENTATIVE DEED | Improved | $96,000 | Grantor: WOLD BRYAN Grantee: WOLD BRYAN |
| 999559 | 1993-02-25 | WARRANTY DEED | Improved | $37,000 | Grantor: PFANNENSCHMID DOLORES Grantee: WOLD MARYLYDIA |
| 969576 | 1992-03-24 | DEATH CERTIFICATE | Improved | $0 | Grantor: SAME Grantee: (ARMSTRONG MARY ELIZABETH) |
| 969578 | 1992-03-23 | QUIT CLAIM DEED | Improved | $0 | Grantor: (ARMSTRONG MARY ELIZABETH) Grantee: PFANNENSCHMID DOLORES |
| 261438 | 1990-04-04 | WARRANTY DEED | Improved | $0 | Grantor: ARMSTRONG JOE E + ELIZABETH M Grantee: ARMSTRONG JOE E + ELIZABETH M |
| 731077 | 1983-10-28 | QUIT CLAIM DEED | Improved | $0 | Grantor: ARMSTRONG/MOYA DELORES L Grantee: SAME |
| 730627 | 1983-10-21 | QUIT CLAIM DEED | Improved | $0 | Grantor: ARMSTRONG JOE E + ELIZABETH M Grantee: ARMSTRONG/MOYA DELORES L |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
| Code | Description | |
|---|---|---|
| 162 | Masonry Common Brick | 100% |
| 208 | Composition Shingle | 100% |
| 310 | Gravity Furnace | 100% |
| 402 | Automatic Floor Cover Allowance | |
| 601 | Plumbing Fixtures | 8.000 |
| 602 | Plumbing Rough-ins | 1.000 |
| 701 | Attached Garage | 232.000 |
| 706 | Detached Garage | 264.000 |
| 801 | Total Basement Area | 884.000 |
| 901 | Open Slab Porch | 288.000 |
| 904 | Slab Porch with Roof | 139.000 |
Main Home
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 12, 2026.
