Parcel 15-104-02-026
Owners
PEREZ JOSE FONG
19564 LINDENMERE DR
MONUMENT, CO 80132-3497
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.030 |
| Neighborhood | 130 - JONES & MORRISON |
Legal Description
W 18 FT OF THE FOLLOWING DESC PAR OF LAND: A PAR OFLAND BEING A POR OF THE S2 OF BLK 2, PRAIRIE AVE PL 2ND
FILING BEING MORE PART DESC AS FOLLOWS: COMM AT A PT
250.00 FT E OF THE NW COR OF THE S2 OF BLK 2, PRAIRIE
AVE PL, 2ND FILING, TH IN A SLY DIR + // TO THE W SIDE
OF SD S2 OF BLK , 297.00 FT TO A PT ON LAKEVIEW AVE; TH
IN AN ELY DIR ALG LAKEVIEW AVE 50.00 FT TOTHE REAL PT
OF BEG OF THE TR HEREIN DESC; TH CONT IN AN ELY DIR ALG
LAKEVIEW AVE 100.00 FT TO A PT; TH IN A NLY DIR + // TO
THE W SIDE OF SD S2 OF BLK 2, 75.00 FT TO A PT; TH IN A
WLY DIR + // TO LAKEVIEW AVE 100.00 FT TO A PT; TH IN A
SLY DIR + // WITH THE W SIDE OF SD S2 OF BLK 2, 75.00
FT TO THE PT OF BEG. FORMERLY #15-104-02-017
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $18,000 |
| Full Market Value | $18,000 |
| Exempt Value | $1,800 |
| Taxable Value | $16,200 |
| Assessed Value | $1,102 |
| School Assessed Value | $1,269 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $18,000 | $18,000 | $18,000 | $18,000 | $18,000 | $200 |
| Full Market Value | $18,000 | $18,000 | $18,000 | $18,000 | $18,000 | $200 |
| Exempt Value | $0 | $3,075 | $3,075 | $0 | $0 | $0 |
| Taxable Value | $18,000 | $14,925 | $14,925 | $18,000 | $18,000 | $200 |
| Assessed Value | $1,130 | $1,000 | $1,000 | $1,250 | $1,290 | $10 |
| School Assessed Value | $1,270 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2240638 | 2021-08-20 | SPECIAL WARRANTY DEED | Improved | $220,000 | Grantor: ORTIZ KIMBERLY ANN Grantee: PEREZ JOSE FONG |
| 2240637 | 2021-08-17 | POWER OF ATTORNEY | Improved | $0 | Grantor: ORTIZ KIMBERLY ANN Grantee: SAME |
| 1386849 | 2001-06-04 | ORDER | Improved | $0 | Grantor: ORTIZ KIMBERLY ANN, TIENDA ELIAS C |
| 1386850 | 2001-04-20 | BILL OF SALE | Improved | $0 | Grantor: ORTIZ KIMBERLY ANN Grantee: ORTIZ KIMBERLY ANN |
| 1184581 | 1997-09-05 | WARRANTY DEED | Improved | $84,900 | Grantor: TIENDA ELIAS C Grantee: TIENDA ELIAS C |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 13, 2026.
