Parcel 15-014-10-002
Owners
COTE JACQUELINE S/COTE MICHAEL F
9891 OVID LN
LITTLETON, CO 80125-8720
Parcel Summary
| Location | 1004 ELM ST PUEBLO, CO 81004-2534 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.090 |
| Neighborhood | 86 - MINNEQUA PARK, BESSEMER |
Legal Description
N 33 FT 4 IN OF LOT 2 BLK 1 BESSEMERCurrent Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $179,083 |
| Total Extra Features Value | $500 |
| Total Land Value | $15,000 |
| Full Market Value | $194,583 |
| Exempt Value | $19,458 |
| Taxable Value | $175,125 |
| Assessed Value | $11,909 |
| School Assessed Value | $13,719 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $179,083 | $186,777 | $186,777 | $125,781 | $125,781 | $86,055 |
| Total Extra Features Value | $500 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $15,000 | $15,000 | $15,000 | $6,149 | $6,149 | $2,310 |
| Full Market Value | $194,583 | $201,777 | $201,777 | $131,930 | $131,930 | $88,365 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $194,583 | $146,777 | $146,777 | $131,930 | $131,930 | $88,365 |
| Assessed Value | $12,160 | $9,830 | $9,840 | $9,170 | $9,440 | $6,330 |
| School Assessed Value | $13,720 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2131286 | 2019-02-19 | WARRANTY DEED | Improved | $95,000 | Grantor: SAME Grantee: COTE JACQUELINE S + MICHAEL F |
| 1791237 | 2008-12-12 | DECREE | Improved | $0 | Grantor: SAME Grantee: SAME |
| 1791236 | 2008-12-12 | ORDER | Improved | $0 | Grantor: MONTOYA MICHIELLE L Grantee: SAME |
| 1791235 | 2008-12-12 | ORDER | Improved | $0 | Grantor: MONTOYA MICHELLE L Grantee: MONTOYA MICHIELLE L |
| 1703209 | 2006-11-16 | PERSONAL REPRESENTATIVE DEED | Improved | $0 | Grantor: MONTOYA RAYMOND D Grantee: MONTOYA MICHELLE L |
| 1235538 | 1998-02-28 | QUIT CLAIM DEED | Improved | $0 | Grantor: MONTOYA RAYMOND D + ALAYNA D Grantee: MONTOYA RAYMOND D |
| 972673 | 1992-04-23 | WARRANTY DEED | Improved | $25,200 | Grantor: SAME Grantee: MONTOYA RAYMOND D + ALAYNA D |
| 774494 | 1986-06-04 | WARRANTY DEED | Improved | $19,500 | Grantor: SAME Grantee: KRAVIG K T + DONNA |
| 768249 | 1985-04-25 | DEATH CERTIFICATE | Improved | $0 | Grantor: (FAZIO TONY,FRANK)+VITALE LENA Grantee: SAME |
| 739800 | 1984-02-27 | DEATH CERTIFICATE | Improved | $0 | Grantor: FAZIO TONY,FRANK+VITALE LENA Grantee: (FAZIO TONY,FRANK)+VITALE LENA |
| 611405 | 1979-06-27 | WARRANTY DEED | Improved | $22,000 | Grantor: SAME Grantee: FAZIO TONY,FRANK+VITALE LENA |
| 610663 | 1978-12-14 | DEED | Improved | $11,900 | Grantor: GAVOTO LAURA Grantee: SAME |
| 593585 | 1978-12-14 | WARRANTY DEED | Improved | $11,900 | Grantor: GAVOTO CONSTANTINO + LAURA Grantee: GAVOTO LAURA |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Main Home
Building # 2, Section # 1, Main Home, Single-Family Residence, Ranch
Extra Features
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 17, 2026.
