Parcel 15-013-06-005
Owners
PEREZ JOSEPH SOTO
TORRES MARIA FERRER
TORRES MARIA FERRER
912 SPRUCE ST
PUEBLO, CO 81004
Parcel Summary
| Location | 912 SPRUCE ST PUEBLO, CO 81004-2548 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.090 |
| Neighborhood | 86 - MINNEQUA PARK, BESSEMER |
Legal Description
S 1/3 OF LOT 6 + N 1/3 OF LOT 7 BLK 29 BESSEMERCurrent Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $271,189 |
| Total Extra Features Value | $0 |
| Total Land Value | $15,000 |
| Full Market Value | $286,189 |
| Exempt Value | $28,619 |
| Taxable Value | $257,570 |
| Assessed Value | $17,515 |
| School Assessed Value | $20,177 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $206,481 | $195,217 | $195,217 | $154,552 | $154,552 | $101,213 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $15,000 | $15,000 | $15,000 | $6,149 | $6,149 | $2,310 |
| Full Market Value | $221,481 | $210,217 | $210,217 | $160,701 | $160,701 | $103,523 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $221,481 | $155,217 | $155,217 | $160,701 | $160,701 | $103,523 |
| Assessed Value | $13,850 | $10,400 | $10,410 | $11,170 | $11,490 | $7,410 |
| School Assessed Value | $15,620 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2376217 | 2025-06-05 | GENERAL WARRANTY DEED-JT | Improved | $229,000 | Grantor: DOSAL LEGACY INVESTMENTS LLC Grantee: PEREZ JOSEPH SOTO, TORRES MARIA FERRER |
| 2364406 | 2025-01-31 | SPECIAL WARRANTY DEED | Improved | $115,000 | Grantor: THOMAS LORIE L Grantee: DOSAL LEGACY INVESTMENTS LLC |
| 2063695 | 2017-03-03 | WARRANTY DEED | Improved | $61,000 | Grantor: KLEIN V E + B D TRUST Grantee: THOMAS LORIE L |
| 1708941 | 2006-12-28 | SPECIAL WARRANTY DEED | Improved | $0 | Grantor: KLEIN VERN E + BEVERLY D Grantee: KLEIN V E + B D TRUST |
| 670252 | 1981-07-21 | WARRANTY DEED | Improved | $29,300 | Grantor: ANDERSON PHYLLIS D Grantee: KLEIN VERN E + BEVERLY D |
| 663678 | 1981-04-17 | WARRANTY DEED | Improved | $0 | Grantor: CISNEROS LUIS C + JULIE P Grantee: ANDERSON PHYLLIS D |
| 648953 | 1980-06-12 | WARRANTY DEED | Improved | $31,700 | Grantor: MANN PHYLLIS D Grantee: CISNEROS LUIS C + JULIE P |
| 627301 | 1980-01-03 | QUIT CLAIM DEED | Improved | $0 | Grantor: MANN DANNY L + PHYLLIS D Grantee: MANN PHYLLIS D |
| 592149 | 1978-11-27 | WARRANTY DEED | Improved | $28,500 | Grantor: MOSS VICTOR + MARGARET Grantee: MANN DANNY L + PHYLLIS D |
| 571149 | 1978-04-06 | DEED | Improved | $22,000 | Grantor: MOSS VICTOR + MARGARET Grantee: MOSS VICTOR + MARGARET |
| 539048 | 1977-03-29 | RELEASE OF INHERITANCE TAX | Improved | $0 | Grantor: FISHER/CARVER |
| 539042 | 1977-03-28 | PERSONAL REPRESENTATIVE DEED | Improved | $0 | Grantor: FISHER/CARVER Grantee: FISHER/CARVER |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, 1 ½ Story
Components
Main Home
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 27, 2026.
