Parcel 15-012-32-004
Owners
AGUILERA ELIANA E/AGUILERA MARIO
310 E ORMAN AVE
PUEBLO, CO 81004-2147
Parcel Summary
| Location | 310 E ORMAN AVE PUEBLO, CO 81004 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.150 |
| Neighborhood | 90 - CENTRAL HIGH SCHOOL |
Legal Description
LOT 3 BLK 142 EQUITABLE IMPROVEMENT COMPANYSSUBDIVISION
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $249,813 |
| Total Extra Features Value | $0 |
| Total Land Value | $15,000 |
| Full Market Value | $264,813 |
| Exempt Value | $26,481 |
| Taxable Value | $238,332 |
| Assessed Value | $16,206 |
| School Assessed Value | $18,670 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $249,813 | $244,252 | $244,252 | $159,973 | $159,973 | $117,461 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $15,000 | $15,000 | $15,000 | $12,568 | $12,568 | $7,500 |
| Full Market Value | $264,813 | $259,252 | $259,252 | $172,541 | $172,541 | $124,961 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $264,813 | $204,252 | $204,252 | $172,541 | $172,541 | $124,961 |
| Assessed Value | $16,550 | $13,680 | $13,690 | $11,990 | $12,340 | $8,940 |
| School Assessed Value | $18,670 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 475840 | 1984-07-11 | WARRANTY DEED | Improved | $24,500 | Grantor: QUINTANA M I JR + T T Grantee: AGUILERA MARIO + ELIANA E |
| 343631 | 1967-03-02 | WARRANTY DEED | Improved | $55,000 | Grantor: QUINTANA M I JR + T T Grantee: QUINTANA M I JR + T T |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
| Code | Description | |
|---|---|---|
| 109 | Frame Stucco | 100% |
| 208 | Composition Shingle | 100% |
| 309 | Forced Air Furnace | 100% |
| 382 | Wall Air Conditioners | 1.000 |
| 402 | Automatic Floor Cover Allowance | |
| 601 | Plumbing Fixtures | 8.000 |
| 648 | Direct-Vented, Gas | 1.000 |
| 706 | Detached Garage | 540.000 |
| 801 | Total Basement Area | 1008.000 |
| 803 | Partition Finish Area | 1008.000 |
| 909 | Enclosed Porch, Solid Walls | 160.000 |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 02, 2026.
