Parcel 15-012-16-023
Owners
KUMMERFELDT MARK
503 E ROUTT AVE
PUEBLO, CO 81004-2352
Parcel Summary
| Location | 503 E ROUTT AVE PUEBLO, CO 81004-2352 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.090 |
| Neighborhood | 90 - CENTRAL HIGH SCHOOL |
Legal Description
NWLY 38 FT OF LOTS 1 TO 5 INC BLK 164 SOUTH PUEBLOEXCEPT THAT POR OF LOT 5 DEEDED BY #358702 FOR PRIVATE
ALLEYWAY FORMERLY #15-012-16-001
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $186,190 |
| Total Extra Features Value | $0 |
| Total Land Value | $15,000 |
| Full Market Value | $201,190 |
| Exempt Value | $20,119 |
| Taxable Value | $181,071 |
| Assessed Value | $12,313 |
| School Assessed Value | $14,184 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $186,190 | $170,696 | $170,696 | $117,156 | $60,281 | $76,166 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $15,000 | $15,000 | $15,000 | $8,132 | $8,132 | $6,000 |
| Full Market Value | $201,190 | $185,696 | $185,696 | $125,288 | $68,413 | $82,166 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $201,190 | $130,696 | $130,696 | $125,288 | $68,413 | $82,166 |
| Assessed Value | $12,580 | $8,760 | $8,770 | $8,710 | $4,890 | $5,880 |
| School Assessed Value | $14,190 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2243550 | 2021-09-07 | WARRANTY DEED | Improved | $177,250 | Grantor: CORDOVA MATEO A Grantee: KUMMERFELDT MARK |
| 1112919 | 1996-03-06 | WARRANTY DEED | Improved | $57,900 | Grantor: POTESTIO EDWARD A JR + ALISA Grantee: CORDOVA MATEO A |
| 901814 | 1989-10-30 | QUIT CLAIM DEED | Improved | $0 | Grantor: POTESTIO E A JR + A M/FORMICO Grantee: POTESTIO EDWARD A JR + ALISA |
| 870616 | 1988-08-31 | QUIT CLAIM DEED | Improved | $0 | Grantor: SAME Grantee: POTESTIO E A JR + A M/FORMICO |
| 773549 | 1985-05-21 | WARRANTY DEED | Improved | $28,000 | Grantor: FORMICO ANGELO C + LOUISE Grantee: FORMICO ANGELO C + LOUISE |
| 773549 | 1985-05-21 | WARRANTY DEED | Improved | $0 | Grantor: FORMICO ANGELO C + LOUISE Grantee: FORMICO ANGELO C + LOUISE |
| 400616 | 1970-12-17 | WARRANTY DEED | Improved | $0 | Grantor: RUYBAL ARNOLD A Grantee: RUYBAL ARNOLD A |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Main Home
Land Lines
Notices of Value
20252023
2022
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 09, 2026.
