Parcel 15-011-34-006
Owners
PERALTA CARMEN R
811 ELM ST
PUEBLO, CO 81004-2529
Parcel Summary
| Location | 840 CURRIE ST PUEBLO, CO 81004-2524 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.170 |
| Neighborhood | 86 - MINNEQUA PARK, BESSEMER |
Legal Description
BEG NW COR LOT 16 TH E 86.40 FT S 33.00 FT TO S LN SDLOT TH W 85.80 FT N 33.00 FT TO BEG NW CORNER LOT 14 TH
E 76,00 FT TH S 13 DEG 22 MIN 30 SEC E 25.50 FT TH W
81.20 FT T N 25.00 FT TO PLACE BEGINNING BLK 5 +
PORTION LOT 15 LYING W OF HWY BEING 80.87 FT ON N +
86.07 FT ON S BLK 5 ELWELL + SMITH FORMERLY
#15-011-34-003 THRU 005
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $175,977 |
| Total Extra Features Value | $0 |
| Total Land Value | $15,000 |
| Full Market Value | $190,977 |
| Exempt Value | $19,098 |
| Taxable Value | $171,879 |
| Assessed Value | $11,687 |
| School Assessed Value | $13,464 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $175,977 | $192,148 | $192,148 | $107,125 | $107,125 | $97,242 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $15,000 | $15,000 | $15,000 | $10,336 | $10,335 | $2,993 |
| Full Market Value | $190,977 | $207,148 | $207,148 | $117,461 | $117,460 | $100,235 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $190,977 | $152,148 | $152,148 | $117,461 | $117,460 | $100,235 |
| Assessed Value | $11,940 | $10,190 | $10,200 | $7,980 | $8,400 | $7,160 |
| School Assessed Value | $13,470 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2007780 | 2015-06-17 | PERSONAL REPRESENTATIVE DEED | Improved | $50,000 | Grantor: PERALTA CARMEN R Grantee: PERALTA CARMEN R |
| 2007779 | 2015-06-17 | LETTERS | Improved | $0 | Grantor: ZAPATA CIPRIANA M FKA RODRIGU |
| 921044 | 1990-05-08 | WARRANTY DEED | Improved | $17,000 | Grantor: ZAPATA CIPRIANA M + ET AL Grantee: ZAPATA CIPRIANA M FKA RODRIGU |
| 801711 | 1986-05-23 | WARRANTY DEED | Improved | $0 | Grantor: ZAPATA CIPRIANA M + ET AL Grantee: ZAPATA CIPRIANA M + ET AL |
Buildings
Building # 1, Section # 1, Main Home, Duplex, Duplex 1 Story
Components
Main Home
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 31, 2026.
