Parcel 15-011-24-009
Owners
MARTINEZ TONEY G
632 ELM ST
PUEBLO, CO 81004-2225
Parcel Summary
| Location | 632 ELM ST PUEBLO, CO 81004-2225 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.210 |
| Neighborhood | 80 - THE BLOCKS |
Legal Description
LOT 11 EXC N 10 FT STRIP BLK 12 SOUTH PUEBLO HOMESTEAD+ BUILDING ASSOCIATION SUB OF V TO Y SOUTH PUEBLO
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $139,911 |
| Total Extra Features Value | $0 |
| Total Land Value | $10,000 |
| Full Market Value | $149,911 |
| Exempt Value | $14,991 |
| Taxable Value | $134,920 |
| Assessed Value | $9,175 |
| School Assessed Value | $10,569 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $139,911 | $132,953 | $132,953 | $75,238 | $75,238 | $50,747 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $10,000 | $10,000 | $10,000 | $7,600 | $7,600 | $1,810 |
| Full Market Value | $149,911 | $142,953 | $142,953 | $82,838 | $82,838 | $52,557 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $149,911 | $87,953 | $87,953 | $82,838 | $82,838 | $52,557 |
| Assessed Value | $9,370 | $5,890 | $5,890 | $5,760 | $5,920 | $3,760 |
| School Assessed Value | $10,570 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2342858 | 2024-05-21 | QUIT CLAIM DEED | Improved | $0 | Grantor: MARTINEZ SHELDON GENE Grantee: MARTINEZ TONEY G |
| 2271403 | 2022-04-05 | QUIT CLAIM DEED | Improved | $0 | Grantor: MARTINEZ TONEY G Grantee: MARTINEZ SHELDON GENE |
| 1066102 | 1994-12-21 | QUIT CLAIM DEED | Improved | $0 | Grantor: MARTINEZ RICHARD Grantee: MARTINEZ TONEY G |
| 927345 | 1990-08-01 | QUIT CLAIM DEED | Improved | $0 | Grantor: MARTINEZ TONEY G Grantee: MARTINEZ RICHARD |
| 821401 | 1986-12-19 | WARRANTY DEED | Improved | $19,000 | Grantor: HUBER JOE Grantee: MARTINEZ TONEY G |
| 761760 | 1984-12-17 | WARRANTY DEED | Improved | $6,000 | Grantor: COLORADO HOUSING FINANCE AUTH Grantee: HUBER JOE |
| 718901 | 1983-05-10 | PUBLIC TRUSTEE DEED | Improved | $0 | Grantor: RUSSELL B R + C L Grantee: COLORADO HOUSING FINANCE |
| 657180 | 1981-02-12 | WARRANTY DEED | Improved | $19,000 | Grantor: JOHNSON VERDON L Grantee: RUSSELL B R + C L |
| 608535 | 1979-05-25 | WARRANTY DEED | Improved | $10,000 | Grantor: HEARN HELEN V Grantee: JOHNSON VERDON L |
| 608534 | 1979-05-23 | WARRANTY DEED | Improved | $0 | Grantor: KASIAH FOSTER P Grantee: HEARN HELEN V |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of August 09, 2026.
