Parcel 15-011-21-002
Owners
GRADLE ERICH
2836 RIPPLEWOOD DR
DALLAS, TX 75228-5118
Parcel Summary
| Location | 120 ST LOUIS AVE PUEBLO, CO 81004-2238 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.070 |
| Neighborhood | 80 - THE BLOCKS |
Legal Description
LOTS 1 + 2 BLK 3 EXC TRACT BEG SW COR LOT 1 BLK X TH E65 FT TH N 30 FT TH W 61 FT TH SWLY TO BEG. + EXC BEG
NE COR LOT 2 TH WLY ALG NLY LINE LOTS 2 + 1 113.5 FT TH
SELY 74.5 FT TH NELY 88 FT TO BEG. BLK 3 SOUTH PUEBLO
HOMESTEAD + BUILDING ASSOCIATION SUB OF V TO Y SOUTH
PUEBLO
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $71,848 |
| Total Extra Features Value | $0 |
| Total Land Value | $10,000 |
| Full Market Value | $81,848 |
| Exempt Value | $8,185 |
| Taxable Value | $73,663 |
| Assessed Value | $5,009 |
| School Assessed Value | $5,770 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $71,848 | $71,483 | $71,483 | $57,270 | $57,270 | $42,317 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $10,000 | $10,000 | $10,000 | $1,700 | $1,700 | $1,060 |
| Full Market Value | $81,848 | $81,483 | $81,483 | $58,970 | $58,970 | $43,377 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $81,848 | $26,483 | $26,483 | $58,970 | $58,970 | $43,377 |
| Assessed Value | $5,120 | $1,770 | $1,770 | $4,100 | $4,210 | $3,110 |
| School Assessed Value | $5,780 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2143536 | 2019-06-19 | SPECIAL WARRANTY DEED | Improved | $53,000 | Grantor: HOLMAN A P + V P JT REV TRUST Grantee: GRADLE ERICH |
| 1991914 | 2014-10-21 | QUIT CLAIM DEED | Improved | $0 | Grantor: HOLMAN ANDREW P + VERA P Grantee: HOLMAN A P + V P JT REV TRUST |
| 1816640 | 2009-08-18 | WARRANTY DEED | Improved | $0 | Grantor: UYEDA RUTH Grantee: HOLMAN ANDREW P + VERA P |
| 283478 | 1965-02-04 | WARRANTY DEED | Improved | $0 | Grantor: UYEDA RUTH Grantee: UYEDA RUTH |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | .00 | 100% |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of August 10, 2026.
