Parcel 15-011-13-005
Owners
GONZALES CHRIS/GONZALES LA FON
310 STARLITE DR
PUEBLO, CO 81005-2683
Parcel Summary
| Location | 106 RAMONA AVE PUEBLO, CO 81004 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.110 |
| Neighborhood | 80 - THE BLOCKS |
Legal Description
LOT NW 27 FT FRONT OF LOT 6 BLK V SOUTH PUEBLO BEG NELINE ABRIENDO AVE WH BEARS N 45 DEG W 32 FT FR S COR
LOT 6 TH N 57 DEG 32 MIN E 81.4 FT TH N 80 DEG 47 MIN E
136.92 FT TH NLY TO COR BETW LOTS 6 + 7 TH WLY TO PT
INTERS SE LINE RAMONA AVE TH SWLY TO P/I RAMONA +
ABRIENDO TH S 45 DEG E 27 FT TO BEG.
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $163,735 |
| Total Extra Features Value | $0 |
| Total Land Value | $10,000 |
| Full Market Value | $173,735 |
| Exempt Value | $17,374 |
| Taxable Value | $156,361 |
| Assessed Value | $10,633 |
| School Assessed Value | $12,248 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $163,735 | $159,170 | $159,170 | $107,670 | $107,670 | $58,223 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $10,000 | $10,000 | $10,000 | $4,838 | $4,838 | $2,130 |
| Full Market Value | $173,735 | $169,170 | $169,170 | $112,508 | $112,508 | $60,353 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $173,735 | $114,170 | $114,170 | $112,508 | $112,508 | $60,353 |
| Assessed Value | $10,860 | $7,640 | $7,640 | $7,820 | $8,050 | $4,310 |
| School Assessed Value | $12,250 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1200329 | 1998-01-13 | DEATH CERTIFICATE | Improved | $0 | Grantor: DOBYNS (MAXINE P) Grantee: DOBYNS (V A) |
| 1200327 | 1998-01-13 | DEATH CERTIFICATE | Improved | $0 | Grantor: SAME Grantee: DOBYNS (MAXINE P) |
| 1200331 | 1997-12-24 | PERSONAL REPRESENTATIVE DEED | Improved | $38,000 | Grantor: DOBYNS (V A) Grantee: GONZALES CHRIS + LA FON |
| 627126 | 1979-12-13 | WARRANTY DEED | Improved | $0 | Grantor: DOBYNS V A + MAXINE P Grantee: SAME |
| 627125 | 1979-12-13 | DEED | Improved | $0 | Grantor: PUEBLO BANK + TRUST CO TR Grantee: DOBYNS V A + MAXINE P |
| 527292 | 1976-09-30 | PERSONAL REPRESENTATIVE DEED | Improved | $0 | Grantor: PUEBLO BANK + TRUST CO TR Grantee: PUEBLO BANK + TRUST CO |
| 479756 | 1974-09-05 | RELEASE OF INHERITANCE TAX | Improved | $0 | Grantor: STEEL CITY ENTERPRISES |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of August 11, 2026.
