Parcel 14-230-03-001
Owners
MAESTAS MARK S/TORRES RITA
2740 CORTNER RD
PUEBLO, CO 81006-9534
Parcel Summary
| Location | 2740 CORTNER RD PUEBLO, CO 81006-9501 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70UB: 70UB |
| Mill Levy | 103.221000 |
| Acreage | 5.020 |
| Section | 23 |
| Township | 21 |
| Range | 64 |
| Neighborhood | 191 - ST. CHARLES MESA |
Legal Description
SE4 NW4; NE4 SW4 23-21-64 CONTG 5.02A SUB VARIANCE #308PARCEL ""A"" A/K/A: A PAR OF LAND LOC IN SE4 NW4 + NE4
SW4 SEC 23-21-64 DESC AS: BEG AT PT ON SLY R/W LINE OF
CORTNER RD FR WH THE NW COR SD SEC 23 BEARS N 53 DEG 15
MIN 29 SEC W; 2750.32 FT TH N 59 DEG 09 MIN 13 SEC E
ALG SD SLY R/W DIST 521 FT TO A PT ON NORTH-SOUTH C/L
SD SEC 23 TH S 00 DEG 48 MIN 44 SEC E ALG SD C/L DIST
970 FT TH N 33 DEG 16 MIN 01 SEC W DIST 840.51 FT TO PT
BEG FORMERLY #14230-00-010
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $326,685 |
| Total Extra Features Value | $0 |
| Total Land Value | $122,905 |
| Full Market Value | $449,590 |
| Exempt Value | $44,958 |
| Taxable Value | $404,632 |
| Assessed Value | $27,516 |
| School Assessed Value | $31,696 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $326,685 | $375,865 | $375,865 | $267,968 | $267,968 | $229,436 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $122,905 | $7,530 | $7,530 | $13,206 | $13,206 | $17,625 |
| Full Market Value | $449,590 | $383,395 | $383,395 | $281,174 | $281,174 | $247,061 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $449,590 | $328,395 | $328,395 | $281,174 | $281,174 | $247,061 |
| Assessed Value | $28,100 | $22,000 | $22,000 | $19,540 | $20,100 | $17,660 |
| School Assessed Value | $31,690 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2107602 | 2018-06-01 | GENERAL WARRANTY DEED | Improved | $0 | Grantor: MAESTAS MARK S Grantee: MAESTAS M S/TORRES R |
| 2050900 | 2016-10-08 | QUIT CLAIM DEED | Improved | $0 | Grantor: TORRES RITA ANN Grantee: MAESTAS MARK S |
| 1703745 | 2006-11-21 | QUIT CLAIM DEED | Improved | $0 | Grantor: TORRES RITA ANN Grantee: TORRES RITA ANN |
| 1703744 | 2006-03-03 | DECREE | Improved | $0 | Grantor: DEHERRERA AVALOS RITA ANN |
| 1587883 | 2004-09-23 | QUIT CLAIM DEED | Improved | $0 | Grantor: AVALOS RITA Grantee: DEHERRERA AVALOS RITA ANN |
| 1389548 | 2001-06-25 | WARRANTY DEED | Improved | $129,000 | Grantor: PORTER R W + T S Grantee: AVALOS RITA |
| 1325891 | 2000-03-14 | WARRANTY DEED | Improved | $123,000 | Grantor: SWAGERTY JAMES M + CARYN Grantee: PORTER R W + T S |
| 719221 | 1983-05-19 | WARRANTY DEED | Improved | $12,000 | Grantor: SWAGERTY JAMES M + CARYN Grantee: SWAGERTY JAMES M + CARYN |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Main Home
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | .00 | 100% |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of August 17, 2026.
