Parcel 14-160-06-015
Owners
STUPNIK WALTER F
2170 FALLVIEW DR
PUEBLO, CO 81006-1722
Parcel Summary
| Location | 80737 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70UA: 70UA |
| Mill Levy | 103.221000 |
| Acreage | 1.010 |
| Neighborhood | 191 - ST. CHARLES MESA |
Legal Description
LOT 10 BLK 10 LAKESIDE MANOR ESTATES 1STCurrent Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $40,352 |
| Total Land Value | $61,586 |
| Full Market Value | $101,938 |
| Exempt Value | $10,194 |
| Taxable Value | $91,744 |
| Assessed Value | $6,239 |
| School Assessed Value | $7,187 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $40,756 | $40,756 | $46,405 | $46,405 | $40,352 |
| Total Extra Features Value | $40,352 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $61,586 | $56,000 | $56,000 | $56,000 | $56,000 | $25,000 |
| Full Market Value | $101,938 | $96,756 | $96,756 | $102,405 | $102,405 | $65,352 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $101,938 | $41,756 | $41,756 | $102,405 | $102,405 | $65,352 |
| Assessed Value | $6,370 | $2,790 | $2,800 | $7,120 | $7,320 | $4,680 |
| School Assessed Value | $7,180 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1850091 | 2010-08-02 | QUIT CLAIM DEED | Vacant | $0 | Grantor: SAME, STUPNIK W F + P L Grantee: STUPNIK WALTER F |
| 1162670 | 1997-03-26 | WARRANTY DEED | Improved | $16,900 | Grantor: HOBBS LINOLEUM TILE + CARPET Grantee: STUPNIK WALTER F + PAMELA L |
| 716639 | 1983-04-12 | WARRANTY DEED | Improved | $8,200 | Grantor: RIDGE DEVELOPMENT CO LTD Grantee: HOBBS LINOLEUM TILE + CARPET |
| 566210 | 1978-02-10 | WARRANTY DEED | Improved | $0 | Grantor: HALLMARK REALTY INC Grantee: RIDGE DEVELOPMENT CO LTD |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | .00 | 2024 | 100% |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of August 21, 2026.
