Parcel 14-150-11-008
Owners
LEE JUSTIN
2370 CHANTALA AVE
PUEBLO, CO 81006-1751
Parcel Summary
| Location | 2370 CHANTALA AVE PUEBLO, CO 81006-1751 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70UA: 70UA |
| Mill Levy | 103.221000 |
| Acreage | 1.000 |
| Neighborhood | 191 - ST. CHARLES MESA |
Legal Description
LOT 8 BLK 5 LAKESIDE MANOR ESTATES 1STCurrent Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $254,102 |
| Total Extra Features Value | $0 |
| Total Land Value | $61,500 |
| Full Market Value | $315,602 |
| Exempt Value | $31,560 |
| Taxable Value | $284,042 |
| Assessed Value | $19,315 |
| School Assessed Value | $22,250 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $254,102 | $311,075 | $311,075 | $153,152 | $153,152 | $180,089 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $61,500 | $56,000 | $56,000 | $56,000 | $56,000 | $25,000 |
| Full Market Value | $315,602 | $367,075 | $367,075 | $209,152 | $209,152 | $205,089 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $315,602 | $312,075 | $312,075 | $209,152 | $209,152 | $205,089 |
| Assessed Value | $19,720 | $20,900 | $20,910 | $14,530 | $14,950 | $14,670 |
| School Assessed Value | $22,250 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2008382 | 2015-06-23 | WARRANTY DEED | Improved | $178,000 | Grantor: RADOVICH KAREN L Grantee: LEE JUSTIN |
| 1868346 | 2011-02-14 | QUIT CLAIM DEED | Improved | $0 | Grantor: RADOVICH KAREN L + RONALD J Grantee: RADOVICH KAREN L |
| 1838050 | 2010-04-07 | QUIT CLAIM DEED | Improved | $0 | Grantor: RADOVICH KAREN L Grantee: RADOVICH KAREN L + RONALD J |
| 1046669 | 1994-05-26 | WARRANTY DEED | Improved | $96,000 | Grantor: WEYBURN JEFFREY A+PATRICIA J Grantee: RADOVICH KAREN L |
| 1021430 | 1993-10-12 | DEATH CERTIFICATE | Improved | $0 | Grantor: MATTHEW JACK F + FRANCES D Grantee: MATTHEW (JACK F)+FRANCES D |
| 1021431 | 1993-10-08 | WARRANTY DEED | Improved | $89,000 | Grantor: MATTHEW (JACK F)+FRANCES D Grantee: WEYBURN JEFFREY A+PATRICIA J |
| 615684 | 1979-08-14 | WARRANTY DEED | Improved | $57,000 | Grantor: BERGSTROM J V + D S Grantee: MATTHEW JACK F + FRANCES D |
| 561667 | 1977-12-15 | WARRANTY DEED | Improved | $0 | Grantor: FARMERS CONSTRUCTION CO Grantee: BERGSTROM J V + D S |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Bi-Level
Components
| Code | Description | |
|---|---|---|
| 108 | Frame, Siding, Wood | 50% |
| 109 | Frame Stucco | 50% |
| 208 | Composition Shingle | 100% |
| 309 | Forced Air Furnace | 100% |
| 353 | Evaporative Cooler with Ducts | 100% |
| 402 | Automatic Floor Cover Allowance | |
| 601 | Plumbing Fixtures | 11.000 |
| 641 | Single 1-Story Fireplace | 1.000 |
| 701 | Attached Garage | 528.000 |
| 706 | Detached Garage | 576.000 |
| 801 | Total Basement Area | 864.000 |
| 803 | Partition Finish Area | 800.000 |
| 901 | Open Slab Porch | 624.000 |
| 906 | Wood Deck with Roof | 180.000 |
Main Home
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | .00 | 100% |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of August 30, 2026.
