Parcel 14-140-07-046
Owners
ATTEBERRY RICHARD L
28990 MANNING RD
PUEBLO, CO 81006-9662
Parcel Summary
| Location | 1828 28TH LN PUEBLO, CO 81006-9601 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70UB: 70UB |
| Mill Levy | 103.221000 |
| Acreage | 12.730 |
| Section | 14 |
| Township | 21 |
| Range | 64 |
| Neighborhood | 191 - ST. CHARLES MESA |
Legal Description
A PAR OF LAND IN SE4 14-21-64 DESC AS: LOT 2 BLK 63 STCHARLES MESA EXC N 168.00 FT OF SD LOT 2 + EXC BEG AT
SW COR OF LOT 2 FR WH SE COR BEARS S 89 DEG 54 MIN 27
SEC E A DIST OF 1301.15 FT TH N 00 DEG 08 MIN 05 SEC E
ALG W LN A DIST OF 225.94 FT TH S 89 DEG 54 MIN 27 SEC
E // WITH S LN A DIST OF 234.00 FT TH S 00 DEG 08 MIN
05 SEC W // WITH W LN A DIST OF 225.94 FT TO PT ON S LN
TH N 89 DEG 54 MIN 27 SEC W ALG LN A DIST OF 234.00 FT
TO PT OF BEG CONTG 12.87A M/L FORMERLY #14-140-07-034
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $122,013 |
| Total Extra Features Value | $2,268 |
| Total Land Value | $12,679 |
| Full Market Value | $136,960 |
| Exempt Value | $12,428 |
| Taxable Value | $124,532 |
| Assessed Value | $10,776 |
| School Assessed Value | $11,932 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $122,013 | $121,166 | $121,166 | $76,446 | $76,446 | $82,206 |
| Total Extra Features Value | $2,268 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $12,679 | $9,890 | $9,890 | $11,902 | $11,902 | $12,318 |
| Full Market Value | $136,960 | $131,056 | $131,056 | $88,348 | $88,348 | $94,524 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $136,960 | $76,056 | $76,056 | $88,348 | $88,348 | $94,524 |
| Assessed Value | $11,190 | $7,040 | $7,050 | $8,450 | $8,920 | $9,450 |
| School Assessed Value | $12,180 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2139023 | 2019-04-30 | WARRANTY DEED | Improved | $375,000 | Grantor: VOCKE RONDA J Grantee: ATTEBERRY RICHARD L |
| 1674808 | 2006-05-10 | QUIT CLAIM DEED | Improved | $0 | Grantor: WOODWARD MARK Grantee: VOCKE RONDA J |
| 1606984 | 2005-02-09 | QUIT CLAIM DEED | Improved | $0 | Grantor: WOODWARD MARK + RONDA J Grantee: WOODWARD MARK |
| 1078625 | 1995-04-28 | QUIT CLAIM DEED | Improved | $0 | Grantor: WOODWARD MARK, WOODWARD MARK + RONDA J Grantee: WOODWARD MARK + RONDA J |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Manufactured House
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | 567.00 | 100% |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of September 02, 2026.
