Parcel 14-140-01-040
Owners
SCALESE JOSEPH R
27490 SOUTH RD
PUEBLO, CO 81006-9752
Parcel Summary
| Location | 27490 SOUTH RD PUEBLO, CO 81006-9752 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70UB: 70UB |
| Mill Levy | 103.221000 |
| Acreage | 4.920 |
| Neighborhood | 191 - ST. CHARLES MESA |
Legal Description
PARCEL A SUBDIVISION EXEMPTION SDE-23-4 FORMERLY#14-140-01-012
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $379,344 |
| Total Extra Features Value | $1,000 |
| Total Land Value | $4,900 |
| Full Market Value | $385,244 |
| Exempt Value | $37,481 |
| Taxable Value | $347,763 |
| Assessed Value | $25,546 |
| School Assessed Value | $29,032 |
Value History
| 2025 | 2024 | |
|---|---|---|
| Total Building Value | $379,344 | $334,881 |
| Total Extra Features Value | $1,000 | $1,000 |
| Total Land Value | $4,900 | $3,822 |
| Full Market Value | $385,244 | $339,703 |
| Exempt Value | $0 | $55,000 |
| Taxable Value | $385,244 | $284,703 |
| Assessed Value | $26,240 | $20,850 |
| School Assessed Value | $29,230 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2342605 | 2024-05-03 | QUIT CLAIM DEED | Improved | $0 | Grantor: SCALESE JOSEPH R Grantee: SCALESE JOSEPH R |
| 2330416 | 2023-12-14 | DEATH CERTIFICATE | Improved | $0 | Grantor: - Grantee: SCALESE (JOY C) |
| 778221 | 1985-07-25 | WARRANTY DEED | Improved | $0 | Grantor: SCALESE JOSEPH R + JUDY A Grantee: SCALESE JOSEPH R + JOY C |
| 439262 | 1972-12-20 | WARRANTY DEED | Improved | $0 | Grantor: SCALESE JOSEPH R + JUDY A Grantee: SAME |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
| Code | Description | |
|---|---|---|
| 109 | Frame Stucco | 50% |
| 131 | Frame Brick Veneer | 50% |
| 208 | Composition Shingle | 100% |
| 308 | Floor Radiant, Hot Water | 100% |
| 353 | Evaporative Cooler with Ducts | 100% |
| 402 | Automatic Floor Cover Allowance | |
| 601 | Plumbing Fixtures | 16.000 |
| 602 | Plumbing Rough-ins | 1.000 |
| 648 | Direct-Vented, Gas | 1.000 |
| 706 | Detached Garage | 874.000 |
| 706 | Detached Garage | 1150.000 |
| 801 | Total Basement Area | 975.000 |
| 803 | Partition Finish Area | 975.000 |
| 904 | Slab Porch with Roof | 626.000 |
Building # 2, Section # 1, Building, Farm Utility Building, Wood or Steel Framed Exterior Walls
Building # 3, Section # 1, Building, Farm Utility Building, Wood or Steel Framed Exterior Walls
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | .00 | 100% |
Land Lines
Notices of Value
2025Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of September 04, 2026.
