Parcel 14-140-01-030
Owners
WISTHOFF MICHAEL
27038 SOUTH RD
PUEBLO, CO 81006-9753
Parcel Summary
| Location | 27038 SOUTH RD PUEBLO, CO 81006-9753 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70UB: 70UB |
| Mill Levy | 103.221000 |
| Acreage | 1.120 |
| Neighborhood | 191 - ST. CHARLES MESA |
Legal Description
LOT 1 MCHARVEY SUBDIVISION FORMERLY #14-140-01-023Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $234,323 |
| Total Extra Features Value | $0 |
| Total Land Value | $62,484 |
| Full Market Value | $296,807 |
| Exempt Value | $29,680 |
| Taxable Value | $267,127 |
| Assessed Value | $18,165 |
| School Assessed Value | $20,925 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $234,323 | $278,418 | $278,418 | $67,268 | $67,268 | $59,368 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $62,484 | $59,860 | $59,860 | $43,400 | $43,400 | $40,000 |
| Full Market Value | $296,807 | $338,278 | $338,278 | $110,668 | $110,668 | $99,368 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $296,807 | $283,278 | $283,278 | $110,668 | $110,668 | $99,368 |
| Assessed Value | $18,560 | $18,970 | $18,980 | $7,700 | $7,910 | $7,100 |
| School Assessed Value | $20,930 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2265956 | 2022-02-18 | QUIT CLAIM DEED | Improved | $0 | Grantor: WISTHOFF MICHAEL J / WISTHOFF NINA/ WISTHOFF THOMAS Grantee: WISTHOFF MICHAEL |
| 2252499 | 2021-11-15 | SPECIAL WARRANTY DEED-JT | Improved | $317,500 | Grantor: CORWIN WAYNE/CORWIN MARIE Grantee: WISTHOFF MICHAEL J / WISTHOFF NINA/ WISTHOFF THOMAS |
| 2141131 | 2019-05-31 | SPECIAL WARRANTY DEED | Improved | $120,000 | Grantor: GUAGLIARDO K L + H R Grantee: CORWIN WAYNE + MARIE |
| 2096598 | 2018-02-08 | QUIT CLAIM DEED | Improved | $0 | Grantor: GUAGLIARDO K L + H R Grantee: GUAGLIARDO K L + H R |
| 1953529 | 2013-08-27 | QUIT CLAIM DEED | Improved | $0 | Grantor: KAYS LOUIS/KAYS GLADYS Grantee: MOSER MARY I + JOHN L JR |
| 1946641 | 2013-06-20 | DEATH CERTIFICATE | Improved | $0 | Grantor: MOSER JOHN + MARY Grantee: HARVEY (LEWIS H) |
| 1907163 | 2012-05-10 | QUIT CLAIM DEED | Improved | $0 | Grantor: KEYS LOUIS D + GLADYS L, MOSER JOHN + MARY Grantee: MOSER JOHN + MARY |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, 1 ½ Story
Components
Main Home
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | .00 | 100% |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of September 05, 2026.
