Parcel 14-130-03-011
Owners
FABRIZIO THOMAS PAUL/FABRIZIO DEBORAH POWELL
1701 CORTNER RD
PUEBLO, CO 81006-9501
Parcel Summary
| Location | 1701 CORTNER RD PUEBLO, CO 81006-9501 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70UB: 70UB |
| Mill Levy | 103.221000 |
| Acreage | 27.750 |
| Neighborhood | 191 - ST. CHARLES MESA |
Legal Description
PARCEL A LOT LINE REARRANGEMENT LLR-25-2. FORMERLYPARCEL 14-130-03-004.
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $394,962 |
| Total Extra Features Value | $0 |
| Total Land Value | $2,875 |
| Full Market Value | $397,837 |
| Exempt Value | $36,336 |
| Taxable Value | $361,501 |
| Assessed Value | $30,857 |
| School Assessed Value | $34,237 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $394,962 |
| Total Extra Features Value | $0 |
| Total Land Value | $2,875 |
| Full Market Value | $397,837 |
| Exempt Value | $0 |
| Taxable Value | $397,837 |
| Assessed Value | $32,020 |
| School Assessed Value | $34,930 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2387461 | 2025-10-02 | QUIT CLAIM DEED -JT | Improved | $0 | Grantor: FABRIZIO THOMAS PAUL/FABRIZIO DEBORAH POWELL Grantee: SAME |
| 939407 | 1991-01-23 | WARRANTY DEED | Improved | $20,000 | Grantor: CORTNER FEED LOT INC Grantee: FABRIZIO THOMAS PAUL |
| 440350 | 1973-01-03 | WARRANTY DEED | Improved | $0 | Grantor: CORTNER FEED LOT INC Grantee: CORTNER FEED LOT INC |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
| Code | Description | |
|---|---|---|
| 109 | Frame Stucco | 100% |
| 208 | Composition Shingle | 100% |
| 308 | Floor Radiant, Hot Water | 100% |
| 382 | Wall Air Conditioners | 1.000 |
| 402 | Automatic Floor Cover Allowance | |
| 601 | Plumbing Fixtures | 16.000 |
| 701 | Attached Garage | 576.000 |
| 801 | Total Basement Area | 1600.000 |
| 803 | Partition Finish Area | 800.000 |
| 901 | Open Slab Porch | 1343.000 |
| 903 | Wood Deck | 257.000 |
| 904 | Slab Porch with Roof | 180.000 |
Building # 2, Section # 1, Building, Farm Utility Storage Shed, Wood or Steel Framed Exterior Walls
Building # 3, Section # 1, Building, Farm Utility Storage Shed, Wood or Steel Framed Exterior Walls
Building # 4, Section # 1, Building, Farm Utility Building, Wood or Steel Framed Exterior Walls
Building # 5, Section # 1, Building, Loafing Shed, Wood or Steel Framed Exterior Walls
Building # 6, Section # 1, Building, Loafing Shed, Wood or Steel Framed Exterior Walls
Building # 7, Section # 1, Building, Loafing Shed, Wood or Steel Framed Exterior Walls
Land Lines
Notices of Value
Not found for this property.Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of September 06, 2026.
