Parcel 14-120-07-007
Owners
ROMERO CRYSTAL D
29620 IRIS RD
PUEBLO, CO 81006-9661
Parcel Summary
| Location | 29620 IRIS RD PUEBLO, CO 81006-9661 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70SB: 70SB |
| Mill Levy | 107.316000 |
| Acreage | 1.000 |
| Neighborhood | 191 - ST. CHARLES MESA |
Legal Description
E 305 FT OF W 475 FT OF S 142.82 FT OF LOT 1 BLK 71 STCHARLES MESA
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $222,309 |
| Total Extra Features Value | $0 |
| Total Land Value | $61,500 |
| Full Market Value | $283,809 |
| Exempt Value | $28,381 |
| Taxable Value | $255,428 |
| Assessed Value | $17,369 |
| School Assessed Value | $20,009 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $222,309 | $268,888 | $268,888 | $156,434 | $156,434 | $136,392 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $61,500 | $56,000 | $56,000 | $40,145 | $40,145 | $37,000 |
| Full Market Value | $283,809 | $324,888 | $324,888 | $196,579 | $196,579 | $173,392 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $283,809 | $269,888 | $269,888 | $196,579 | $196,579 | $173,392 |
| Assessed Value | $17,730 | $18,080 | $18,090 | $13,660 | $14,060 | $12,400 |
| School Assessed Value | $20,010 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2397602 | 2026-02-04 | WARRANTY DEED | Improved | $340,000 | Grantor: REALMAD HOLDINGS AND INVESTMENTS LLC Grantee: ROMERO CRYSTAL D |
| 2109899 | 2018-06-29 | POWER OF ATTORNEY | Improved | $0 | Grantor: BANK OF AMERICA NA Grantee: SAME |
| 2109900 | 2018-06-28 | WARRANTY DEED | Improved | $135,000 | Grantor: REALMAD HOLDINGS + INV LLC Grantee: REALMAD HOLDINGS + INV LLC |
| 2101952 | 2018-04-11 | PUBLIC TRUSTEE DEED | Improved | $0 | Grantor: PAYNE JOSHUA Grantee: BANK OF AMERICA NA |
| 1858301 | 2010-10-29 | WARRANTY DEED | Improved | $129,000 | Grantor: VIDER DIANE Grantee: PAYNE JOSHUA |
| 1599457 | 2004-12-08 | WARRANTY DEED | Improved | $135,000 | Grantor: MONTEZ MINERVA + FERNANDO Grantee: VIDER DIANE |
| 1510040 | 2003-06-20 | WARRANTY DEED | Improved | $90,000 | Grantor: CHRISTIE PATSY J D Grantee: MONTEZ MINERVA + FERNANDO |
| 893076 | 1989-07-07 | QUIT CLAIM DEED | Improved | $0 | Grantor: SEDER PATSY J Grantee: CHRISTIE PATSY J D |
| 518218 | 1976-05-28 | WARRANTY DEED | Improved | $0 | Grantor: SEDER D D + P J Grantee: SEDER PATSY J |
| 301041 | 1950-01-02 | WARRANTY DEED | Improved | $0 | Grantor: SEDER D D + P J Grantee: SEDER D D + P J |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Tri-levels
Components
| Code | Description | |
|---|---|---|
| 109 | Frame Stucco | 100% |
| 208 | Composition Shingle | 100% |
| 309 | Forced Air Furnace | 100% |
| 355 | Refrigerated Air using Heating Ducts | 100% |
| 402 | Automatic Floor Cover Allowance | |
| 601 | Plumbing Fixtures | 12 |
| 701 | Attached Garage | 648.000 |
| 801 | Total Basement Area | 686.000 |
| 803 | Partition Finish Area | 343.000 |
| 903 | Wood Deck | 56.000 |
| 909 | Enclosed Porch, Solid Walls | 119 |
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | .00 | 100% |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of September 16, 2026.
