Parcel 14-120-00-021
Owners
KOVTYNOVICH DONALD L/KOVTYNOVICH SHEILA L
30799 SOUTH RD
PUEBLO, CO 81006-9558
Parcel Summary
| Location | 30799 SOUTH RD PUEBLO, CO 81006-9558 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70UB: 70UB |
| Mill Levy | 103.221000 |
| Map Parcel | 7370141400 |
| Acreage | 99.090 |
| Section | 12 |
| Township | 21 |
| Range | 64 |
| Neighborhood | 191 - ST. CHARLES MESA |
Legal Description
COMM W PT OF E LINE SEC 12, 784' S OF NE COR SE4 THWLY ON LINE 1/4 MILE M/L TO PT ON W LINE NE4SE4 SEC
12, THE S 883' TO SW COR NE4SE4 TH E 1/4 MILE TO SE
COR NE4SE4 SD SECTION TH N ALG E LINE SD SEC 506' M/L
TO BEG. LESS 3.1A SOLD FABIAN NE4SE4 19.39A; SW4SE4
12-21-64 40A; SE4SE4 LESS 1A SOLD HEEREN 12-21-64
39A. CONTG 96.89A 12-21-64 ALSO 2.2A OF LOTS 1 & 2
BLK 81 ST. CHARLES MESA FORMERLY #14-120-00-014 +
14-120-10-007
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $278,807 |
| Total Extra Features Value | $0 |
| Total Land Value | $47,415 |
| Full Market Value | $326,222 |
| Exempt Value | $27,793 |
| Taxable Value | $298,429 |
| Assessed Value | $29,082 |
| School Assessed Value | $31,667 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $278,807 | $292,704 | $292,704 | $204,094 | $212,598 | $197,877 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $47,415 | $4,056 | $4,056 | $16,081 | $16,080 | $20,629 |
| Full Market Value | $326,222 | $296,760 | $296,760 | $220,175 | $228,678 | $218,506 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $326,222 | $241,760 | $241,760 | $220,175 | $228,678 | $218,506 |
| Assessed Value | $30,410 | $17,160 | $17,170 | $18,420 | $19,870 | $20,130 |
| School Assessed Value | $32,630 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 935445 | 1990-11-27 | QUIT CLAIM DEED | Improved | $0 | Grantor: KOVTYNOVICH DONALD L Grantee: KOVTYNOVICH DONALD L + SHEILA |
| 935050 | 1990-11-16 | PUBLIC TRUSTEE DEED | Improved | $0 | Grantor: KOVTYNOVICH DONALD L Grantee: KOVTYNOVICH DONALD L |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, 2 Story
Components
| Code | Description | |
|---|---|---|
| 109 | Frame Stucco | 100% |
| 208 | Composition Shingle | 100% |
| 309 | Forced Air Furnace | 100% |
| 353 | Evaporative Cooler with Ducts | 100% |
| 402 | Automatic Floor Cover Allowance | |
| 601 | Plumbing Fixtures | 12.000 |
| 641 | Single 1-Story Fireplace | 1.000 |
| 706 | Detached Garage | 1200.000 |
| 901 | Open Slab Porch | 336.000 |
| 909 | Enclosed Porch, Solid Walls | 128.000 |
Building # 2, Section # 1, Building, Farm Utility Storage Shed, Wood or Steel Framed Exterior Walls
Land Lines
Notices of Value
20252023
2022
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of September 17, 2026.
