Parcel 14-110-24-006
Owners
PANTALEO SHEILA LIFE ESTATE/PANTALEO JOSEPH A
PANTALEO PAMELA R/FILLMORE CHARMAINE
AKA PANTALEO SHEILA R
PANTALEO PAMELA R/FILLMORE CHARMAINE
AKA PANTALEO SHEILA R
28446 COUNTY FARM RD
PUEBLO, CO 81006-9670
Parcel Summary
| Location | 28362 COUNTY FARM RD PUEBLO, CO 81006-9670 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70SB: 70SB |
| Mill Levy | 107.316000 |
| Acreage | 2.760 |
| Neighborhood | 191 - ST. CHARLES MESA |
Legal Description
SUB VARIANCE #359 PARCEL F COMM FROM THE NE COR OF LOT2 BLK 59 ST CHARLES MESA SUB S 89 DEG 59 MIN 35 SEC W
ALG THE N LINE OF SD LOT 2, 275.91 FT M/L TO TRUE PT OF
BEG TH S 00 DEG 01 MIN 24 SEC E 629.80 FT M/L TO THE S
LINE OF SD LOT 2 TH S 89 DEG 57 MIN 00 SEC W ALG S LINE
SD LOT 2 190.97 FT M/L TH N 00 DEG 01 MIN 08 SEC W
629.94 FT M/L TO N LINE SD LOT 2 TH N 89 DEG 59 MIN 35
SEC E ALG N LINE SD LOT 2 190.92 FT M/L TO TRUE PT OF
BEG. (CONTG 2.76A M/L). FORMERLY 14110-08-018 THRU
-024
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $247,893 |
| Total Extra Features Value | $0 |
| Total Land Value | $2,943 |
| Full Market Value | $250,836 |
| Exempt Value | $24,789 |
| Taxable Value | $226,047 |
| Assessed Value | $15,907 |
| School Assessed Value | $18,212 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $247,893 | $276,501 | $276,501 | $208,021 | $208,021 | $167,085 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $2,943 | $2,189 | $2,189 | $2,635 | $2,635 | $2,745 |
| Full Market Value | $250,836 | $278,690 | $278,690 | $210,656 | $210,656 | $169,830 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $250,836 | $223,690 | $223,690 | $210,656 | $210,656 | $169,830 |
| Assessed Value | $16,280 | $15,420 | $15,430 | $15,150 | $15,630 | $12,750 |
| School Assessed Value | $18,270 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2039528 | 2016-06-14 | DEATH CERTIFICATE | Improved | $0 | Grantor: PANTALEO LIFE EST ET AL Grantee: PANTALEO (JOSEPH JR) |
| 1936956 | 2013-03-06 | QUIT CLAIM DEED | Improved | $0 | Grantor: PANTALEO LIFE EST ET AL Grantee: PANTALEO LIFE EST ET AL |
| 801034 | 1986-04-25 | AFFIDAVIT/DEATH CERTIFICATE | Improved | $0 | Grantor: SAME Grantee: |
| 784560 | 1985-10-21 | QUIT CLAIM DEED | Improved | $0 | Grantor: PANTALEO PHILLIP TR Grantee: PANTALEO JOSEPH JR + SHEILA |
| 783655 | 1985-10-01 | QUIT CLAIM DEED | Improved | $0 | Grantor: PANTALEO PHILLIP TR Grantee: PANTALEO PHILLIP TR |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of September 19, 2026.
